NBAHOUSE
All games · 7 Nov 2022
Sacramento Kings Sacramento Kings 48-34 · away
113–116
Final
Monday 7 November 2022
Golden State Warriors Golden State Warriors 44-38 · home

Box score

Official box score
Tap a player for his whole line
De'Aaron FoxDe'Aaron FoxD. FoxPG 372826 8-172-510-12 0023
Davion MitchellDavion MitchellD. MitchellPG 211201 5-112-50-0 2012
Kevin HuerterKevin HuerterK. HuerterSG 321131 4-93-60-0 2012
Malik MonkMalik MonkM. MonkSG 312464 7-163-87-7 1001
Terence DavisTerence DavisT. DavisSG 18951 3-83-70-0 1012
Harrison BarnesHarrison BarnesH. BarnesPF 22030 0-40-30-0 1020
Keegan MurrayKeegan MurrayK. MurrayPF 27672 2-71-41-2 2004
Trey LylesTrey LylesT. LylesPF 4210 1-10-00-0 0000
Chimezie MetuChimezie MetuC. MetuPF 15223 1-30-00-0 0002
Domantas SabonisDomantas SabonisD. SabonisC 3319146 6-150-27-8 0034
Team1134324 37-9114-4025-29 901020
Stephen CurryStephen CurryS. CurryPG 384788 17-247-126-7 0002
Ty JeromeTy JeromeT. JeromePG 12201 0-20-12-2 0001
Klay ThompsonKlay ThompsonK. ThompsonSG 381623 6-183-101-2 1234
Jordan PooleJordan PooleJ. PooleSG 22213 1-40-20-1 0032
Moses MoodyMoses MoodyM. MoodySF 9210 1-10-00-0 0002
Jonathan KumingaJonathan KumingaJ. KumingaSF 9500 2-50-21-2 0000
Andrew WigginsAndrew WigginsA. WigginsPF 4025102 10-174-81-2 2142
Draymond GreenDraymond GreenD. GreenC 361186 4-70-03-5 0051
Kevon LooneyKevon LooneyK. LooneyC 212134 1-40-00-0 1104
Team1124327 42-8214-3514-21 441518
Stephen CurryStephen CurryS. CurryPG 384788 17-247-126-7 0002
De'Aaron FoxDe'Aaron FoxD. FoxPG 372826 8-172-510-12 0023
Andrew WigginsAndrew WigginsA. WigginsPF 4025102 10-174-81-2 2142
Malik MonkMalik MonkM. MonkSG 312464 7-163-87-7 1001
Domantas SabonisDomantas SabonisD. SabonisC 3319146 6-150-27-8 0034
Klay ThompsonKlay ThompsonK. ThompsonSG 381623 6-183-101-2 1234
Davion MitchellDavion MitchellD. MitchellPG 211201 5-112-50-0 2012
Kevin HuerterKevin HuerterK. HuerterSG 321131 4-93-60-0 2012
Draymond GreenDraymond GreenD. GreenC 361186 4-70-03-5 0051
Terence DavisTerence DavisT. DavisSG 18951 3-83-70-0 1012
Keegan MurrayKeegan MurrayK. MurrayPF 27672 2-71-41-2 2004
Jonathan KumingaJonathan KumingaJ. KumingaSF 9500 2-50-21-2 0000
Trey LylesTrey LylesT. LylesPF 4210 1-10-00-0 0000
Chimezie MetuChimezie MetuC. MetuPF 15223 1-30-00-0 0002
Ty JeromeTy JeromeT. JeromePG 12201 0-20-12-2 0001
Jordan PooleJordan PooleJ. PooleSG 22213 1-40-20-1 0032
Moses MoodyMoses MoodyM. MoodySF 9210 1-10-00-0 0002
Kevon LooneyKevon LooneyK. LooneyC 212134 1-40-00-0 1104
Harrison BarnesHarrison BarnesH. BarnesPF 22030 0-40-30-0 1020
SAC1134324 37-9114-4025-29 901020
GSW1124327 42-8214-3514-21 441518

Team stats

The whole game, from the box score
Kings Final Warriors

Matchup