NBAHOUSE
All games · 10 Nov 2022
Philadelphia 76ers Philadelphia 76ers 54-28 · away
95–104
Final
Thursday 10 November 2022
Atlanta Hawks Atlanta Hawks 41-41 · home

Box score

Official box score
Tap a player for his whole line
Tyrese MaxeyTyrese MaxeyT. MaxeyPG 331545 5-172-63-4 0012
Shake MiltonShake MiltonS. MiltonPG 18571 2-50-11-2 0021
De'Anthony MeltonDe'Anthony MeltonD. MeltonSG 285101 2-71-30-0 0030
Matisse ThybulleMatisse ThybulleM. ThybulleSF 8000 0-20-10-0 1011
Georges NiangGeorges NiangG. NiangSF 23912 2-81-74-4 1103
Tobias HarrisTobias HarrisT. HarrisPF 341223 5-150-42-2 5011
P.J. TuckerP.J. TuckerP. TuckerPF 24330 1-21-20-0 0111
Joel EmbiidJoel EmbiidJ. EmbiidC 3226132 9-180-38-10 0185
Paul ReedPaul ReedP. ReedC 9030 0-30-20-0 1103
Team754314 26-775-2918-22 841717
Aaron HolidayAaron HolidayA. HolidayPG 24421 2-50-20-0 2004
Trae YoungTrae YoungT. YoungPG 332637 7-212-810-10 1060
Dejounte MurrayDejounte MurrayD. MurrayPG 351038 5-130-40-0 2021
De'Andre HunterDe'Andre HunterD. HunterSF 321440 6-131-31-2 0022
Justin HolidayJustin HolidayJ. HolidaySF 23640 2-42-40-0 0031
Jalen JohnsonJalen JohnsonJ. JohnsonPF 6210 1-20-00-0 1000
John CollinsJohn CollinsJ. CollinsPF 261142 3-110-35-5 1025
Onyeka OkongwuOnyeka OkongwuO. OkongwuC 2110110 5-60-00-0 0215
Clint CapelaClint CapelaC. CapelaC 2618200 7-100-04-6 0012
Team1015218 38-855-2420-23 721720
Joel EmbiidJoel EmbiidJ. EmbiidC 3226132 9-180-38-10 0185
Trae YoungTrae YoungT. YoungPG 332637 7-212-810-10 1060
Clint CapelaClint CapelaC. CapelaC 2618200 7-100-04-6 0012
Tyrese MaxeyTyrese MaxeyT. MaxeyPG 331545 5-172-63-4 0012
De'Andre HunterDe'Andre HunterD. HunterSF 321440 6-131-31-2 0022
Tobias HarrisTobias HarrisT. HarrisPF 341223 5-150-42-2 5011
John CollinsJohn CollinsJ. CollinsPF 261142 3-110-35-5 1025
Dejounte MurrayDejounte MurrayD. MurrayPG 351038 5-130-40-0 2021
Onyeka OkongwuOnyeka OkongwuO. OkongwuC 2110110 5-60-00-0 0215
Georges NiangGeorges NiangG. NiangSF 23912 2-81-74-4 1103
Justin HolidayJustin HolidayJ. HolidaySF 23640 2-42-40-0 0031
Shake MiltonShake MiltonS. MiltonPG 18571 2-50-11-2 0021
De'Anthony MeltonDe'Anthony MeltonD. MeltonSG 285101 2-71-30-0 0030
Aaron HolidayAaron HolidayA. HolidayPG 24421 2-50-20-0 2004
P.J. TuckerP.J. TuckerP. TuckerPF 24330 1-21-20-0 0111
Jalen JohnsonJalen JohnsonJ. JohnsonPF 6210 1-20-00-0 1000
Matisse ThybulleMatisse ThybulleM. ThybulleSF 8000 0-20-10-0 1011
Paul ReedPaul ReedP. ReedC 9030 0-30-20-0 1103
PHI754314 26-775-2918-22 841717
ATL1015218 38-855-2420-23 721720

Team stats

The whole game, from the box score
76ers Final Hawks

Matchup

Records

76ers 54-28 · 3rd East · L10 5-5 · W2
Hawks 41-41 · 9th East · L10 5-5 · L2

All meetings since 2018-19 →