NBAHOUSE
All games · 23 Nov 2022
Los Angeles Clippers Los Angeles Clippers 44-38 · away
107–124
Final
Wednesday 23 November 2022
Golden State Warriors Golden State Warriors 44-38 · home

Box score

Official box score
Tap a player for his whole line
Reggie JacksonReggie JacksonR. JacksonPG 221116 4-91-32-2 1054
Norman PowellNorman PowellN. PowellSG 291772 6-143-72-2 0122
Terance MannTerance MannT. MannSG 331752 7-113-30-0 1021
Amir CoffeyAmir CoffeyA. CoffeySF 361337 5-70-13-4 0022
Marcus Morris Sr.Marcus Morris Sr.M. Morris Sr.SF 281950 6-153-64-5 2002
Nicolas BatumNicolas BatumN. BatumPF 11020 0-40-20-0 1000
Ivica ZubacIvica ZubacI. ZubacC 26841 4-50-00-0 0111
Moses BrownMoses BrownM. BrownC 121060 4-70-02-6 0001
Team953318 36-7210-2213-19 521213
Ryan RollinsRyan RollinsR. RollinsPG 5011 0-30-20-0 0000
Donte DiVincenzoDonte DiVincenzoD. DiVincenzoPG 17651 2-32-30-0 1002
Stephen CurryStephen CurryS. CurryPG 322269 9-204-100-0 0010
Klay ThompsonKlay ThompsonK. ThompsonSG 271800 5-103-75-6 2041
Jordan PooleJordan PooleJ. PooleSG 22815 3-150-82-3 0123
Moses MoodyMoses MoodyM. MoodySF 5000 0-10-10-0 0000
Jonathan KumingaJonathan KumingaJ. KumingaSF 14642 3-70-30-0 1112
Andrew WigginsAndrew WigginsA. WigginsPF 323142 12-186-101-1 3103
Patrick Baldwin Jr.Patrick Baldwin Jr.P. Baldwin Jr.PF 4310 1-31-30-0 0000
Draymond GreenDraymond GreenD. GreenC 339712 4-41-10-0 2033
Kevon LooneyKevon LooneyK. LooneyC 17932 4-40-01-3 2205
Team1123234 43-8817-489-13 1151119
Andrew WigginsAndrew WigginsA. WigginsPF 323142 12-186-101-1 3103
Stephen CurryStephen CurryS. CurryPG 322269 9-204-100-0 0010
Marcus Morris Sr.Marcus Morris Sr.M. Morris Sr.SF 281950 6-153-64-5 2002
Klay ThompsonKlay ThompsonK. ThompsonSG 271800 5-103-75-6 2041
Norman PowellNorman PowellN. PowellSG 291772 6-143-72-2 0122
Terance MannTerance MannT. MannSG 331752 7-113-30-0 1021
Amir CoffeyAmir CoffeyA. CoffeySF 361337 5-70-13-4 0022
Reggie JacksonReggie JacksonR. JacksonPG 221116 4-91-32-2 1054
Moses BrownMoses BrownM. BrownC 121060 4-70-02-6 0001
Draymond GreenDraymond GreenD. GreenC 339712 4-41-10-0 2033
Kevon LooneyKevon LooneyK. LooneyC 17932 4-40-01-3 2205
Ivica ZubacIvica ZubacI. ZubacC 26841 4-50-00-0 0111
Jordan PooleJordan PooleJ. PooleSG 22815 3-150-82-3 0123
Donte DiVincenzoDonte DiVincenzoD. DiVincenzoPG 17651 2-32-30-0 1002
Jonathan KumingaJonathan KumingaJ. KumingaSF 14642 3-70-30-0 1112
Patrick Baldwin Jr.Patrick Baldwin Jr.P. Baldwin Jr.PF 4310 1-31-30-0 0000
Nicolas BatumNicolas BatumN. BatumPF 11020 0-40-20-0 1000
Ryan RollinsRyan RollinsR. RollinsPG 5011 0-30-20-0 0000
Moses MoodyMoses MoodyM. MoodySF 5000 0-10-10-0 0000
LAC953318 36-7210-2213-19 521213
GSW1123234 43-8817-489-13 1151119

Team stats

The whole game, from the box score

Matchup

Records

Clippers 44-38 · 6th West · L10 6-4 · W3
Warriors 44-38 · 5th West · L10 8-2 · W3

All meetings since 2018-19 →