NBAHOUSE
All games · 6 Dec 2022
Dallas Mavericks Dallas Mavericks 38-44 · away
116–115
Final
Tuesday 6 December 2022
Denver Nuggets Denver Nuggets 53-29 · home

Box score

Official box score
Tap a player for his whole line
Luka DoncicLuka DoncicL. DoncicPG 37221012 5-174-98-9 0152
Spencer DinwiddieSpencer DinwiddieS. DinwiddiePG 311327 3-81-26-6 1012
Tim Hardaway Jr.Tim Hardaway Jr.T. Hardaway Jr.SG 312932 7-126-89-12 3024
Reggie Bullock Jr.Reggie Bullock Jr.R. Bullock Jr.SG 14010 0-10-10-0 0013
Josh GreenJosh GreenJ. GreenSF 17220 1-50-20-0 0014
Dorian Finney-SmithDorian Finney-SmithD. Finney-SmithPF 351913 7-135-100-0 3026
Maxi KleberMaxi KleberM. KleberPF 26930 4-61-30-0 0104
Dwight PowellDwight PowellD. PowellC 21871 3-30-02-2 1124
Team1022925 30-6517-3525-29 831429
Jamal MurrayJamal MurrayJ. MurrayPG 301125 2-110-57-9 1025
Bones HylandBones HylandB. HylandPG 302045 7-155-101-1 2133
Christian BraunChristian BraunC. BraunSG 16510 2-41-20-0 0005
Kentavious Caldwell-PopeKentavious Caldwell-PopeK. Caldwell-PopeSG 301222 5-92-50-0 2124
Bruce BrownBruce BrownB. BrownSF 301265 3-72-34-4 1114
Aaron GordonAaron GordonA. GordonPF 322782 10-132-25-7 1022
Zeke NnajiZeke NnajiZ. NnajiPF 14211 1-10-00-0 0111
Jeff GreenJeff GreenJ. GreenPF 18711 3-41-20-1 0012
Vlatko CancarVlatko CancarV. CancarPF 7031 0-10-00-0 0021
Nikola JokicNikola JokicN. JokicC 341988 7-130-35-6 1031
Team1153630 40-7813-3222-28 841728
Tim Hardaway Jr.Tim Hardaway Jr.T. Hardaway Jr.SG 312932 7-126-89-12 3024
Aaron GordonAaron GordonA. GordonPF 322782 10-132-25-7 1022
Luka DoncicLuka DoncicL. DoncicPG 37221012 5-174-98-9 0152
Bones HylandBones HylandB. HylandPG 302045 7-155-101-1 2133
Dorian Finney-SmithDorian Finney-SmithD. Finney-SmithPF 351913 7-135-100-0 3026
Nikola JokicNikola JokicN. JokicC 341988 7-130-35-6 1031
Spencer DinwiddieSpencer DinwiddieS. DinwiddiePG 311327 3-81-26-6 1012
Kentavious Caldwell-PopeKentavious Caldwell-PopeK. Caldwell-PopeSG 301222 5-92-50-0 2124
Bruce BrownBruce BrownB. BrownSF 301265 3-72-34-4 1114
Jamal MurrayJamal MurrayJ. MurrayPG 301125 2-110-57-9 1025
Maxi KleberMaxi KleberM. KleberPF 26930 4-61-30-0 0104
Dwight PowellDwight PowellD. PowellC 21871 3-30-02-2 1124
Jeff GreenJeff GreenJ. GreenPF 18711 3-41-20-1 0012
Christian BraunChristian BraunC. BraunSG 16510 2-41-20-0 0005
Josh GreenJosh GreenJ. GreenSF 17220 1-50-20-0 0014
Zeke NnajiZeke NnajiZ. NnajiPF 14211 1-10-00-0 0111
Reggie Bullock Jr.Reggie Bullock Jr.R. Bullock Jr.SG 14010 0-10-10-0 0013
Vlatko CancarVlatko CancarV. CancarPF 7031 0-10-00-0 0021
DAL1022925 30-6517-3525-29 831429
DEN1153630 40-7813-3222-28 841728

Team stats

The whole game, from the box score

Matchup

Records

Mavericks 38-44 · 11th West · L10 2-8 · L2
Nuggets 53-29 · 1st West · L10 5-5 · W1

All meetings since 2018-19 →