NBAHOUSE
All games · 10 Dec 2022
Boston Celtics Boston Celtics 57-25 · away
107–123
Final
Saturday 10 December 2022
Golden State Warriors Golden State Warriors 44-38 · home

Box score

Official box score
Tap a player for his whole line
Derrick WhiteDerrick WhiteD. WhitePG 22620 1-70-44-6 0313
Payton PritchardPayton PritchardP. PritchardPG 7311 1-31-30-0 0000
Marcus SmartMarcus SmartM. SmartSG 351345 4-122-63-4 3221
Malcolm BrogdonMalcolm BrogdonM. BrogdonSG 231654 6-102-42-2 0011
Jaylen BrownJaylen BrownJ. BrownSF 373193 13-233-92-2 1023
Sam HauserSam HauserS. HauserPF 11310 1-31-30-0 0000
Jayson TatumJayson TatumJ. TatumPF 401872 6-212-94-7 3122
Luke KornetLuke KornetL. KornetC 10010 0-00-00-0 0002
Grant WilliamsGrant WilliamsG. WilliamsC 31420 2-30-10-0 1021
Team943215 34-8211-3915-21 861013
Donte DiVincenzoDonte DiVincenzoD. DiVincenzoPG 17383 1-31-20-0 1003
Stephen CurryStephen CurryS. CurryPG 373267 12-216-112-2 0143
Ty JeromeTy JeromeT. JeromePG 2000 0-00-00-0 0000
Klay ThompsonKlay ThompsonK. ThompsonSG 363452 14-264-112-2 2115
Jordan PooleJordan PooleJ. PooleSG 332034 5-161-99-10 0121
Moses MoodyMoses MoodyM. MoodySF 12250 1-20-10-0 0012
Jonathan KumingaJonathan KumingaJ. KumingaSF 211453 6-91-21-2 0023
Draymond GreenDraymond GreenD. GreenC 361142 5-100-21-2 0130
Kevon LooneyKevon LooneyK. LooneyC 277153 3-40-01-2 0201
Team1235124 47-9113-3816-20 361318
Klay ThompsonKlay ThompsonK. ThompsonSG 363452 14-264-112-2 2115
Stephen CurryStephen CurryS. CurryPG 373267 12-216-112-2 0143
Jaylen BrownJaylen BrownJ. BrownSF 373193 13-233-92-2 1023
Jordan PooleJordan PooleJ. PooleSG 332034 5-161-99-10 0121
Jayson TatumJayson TatumJ. TatumPF 401872 6-212-94-7 3122
Malcolm BrogdonMalcolm BrogdonM. BrogdonSG 231654 6-102-42-2 0011
Jonathan KumingaJonathan KumingaJ. KumingaSF 211453 6-91-21-2 0023
Marcus SmartMarcus SmartM. SmartSG 351345 4-122-63-4 3221
Draymond GreenDraymond GreenD. GreenC 361142 5-100-21-2 0130
Kevon LooneyKevon LooneyK. LooneyC 277153 3-40-01-2 0201
Derrick WhiteDerrick WhiteD. WhitePG 22620 1-70-44-6 0313
Grant WilliamsGrant WilliamsG. WilliamsC 31420 2-30-10-0 1021
Payton PritchardPayton PritchardP. PritchardPG 7311 1-31-30-0 0000
Sam HauserSam HauserS. HauserPF 11310 1-31-30-0 0000
Donte DiVincenzoDonte DiVincenzoD. DiVincenzoPG 17383 1-31-20-0 1003
Moses MoodyMoses MoodyM. MoodySF 12250 1-20-10-0 0012
Luke KornetLuke KornetL. KornetC 10010 0-00-00-0 0002
Ty JeromeTy JeromeT. JeromePG 2000 0-00-00-0 0000
BOS943215 34-8211-3915-21 861013
GSW1235124 47-9113-3816-20 361318

Team stats

The whole game, from the box score

Matchup

Season series 2022-23

Records

Celtics 57-25 · 2nd East · L10 8-2 · W3
Warriors 44-38 · 5th West · L10 8-2 · W3

All meetings since 2018-19 →