NBAHOUSE
All games · 12 Dec 2022
Minnesota Timberwolves Minnesota Timberwolves 42-40 · away
112–133
Final
Monday 12 December 2022
Portland Trail Blazers Portland Trail Blazers 33-49 · home

Box score

Official box score
Tap a player for his whole line
D'Angelo RussellD'Angelo RussellD. RussellPG 302338 9-193-102-3 1121
Anthony EdwardsAnthony EdwardsA. EdwardsSG 331723 6-163-32-6 2024
Wendell Moore Jr.Wendell Moore Jr.W. Moore Jr.SG 4411 2-30-10-0 1000
Jaylen NowellJaylen NowellJ. NowellSG 231732 7-120-23-5 1021
Jaden McDanielsJaden McDanielsJ. McDanielsSF 28211 1-40-20-0 1101
Matt RyanMatt RyanM. RyanSF 4300 1-21-20-0 1000
Naz ReidNaz ReidN. ReidPF 181041 4-41-11-2 0012
Luka GarzaLuka GarzaL. GarzaPF 4220 1-10-00-0 0000
Josh MinottJosh MinottJ. MinottPF 4000 0-10-00-0 1000
Rudy GobertRudy GobertR. GobertC 3216202 8-130-00-1 1014
Kyle AndersonKyle AndersonK. AndersonC 28915 3-81-12-2 2013
Team1033723 42-839-2210-19 112916
Damian LillardDamian LillardD. LillardPG 293823 13-2111-171-1 0041
Josh HartJosh HartJ. HartSG 28872 3-72-30-0 1012
Anfernee SimonsAnfernee SimonsA. SimonsSG 331246 5-132-80-0 0023
Shaedon SharpeShaedon SharpeS. SharpeSG 201471 7-120-40-0 1000
Keon JohnsonKeon JohnsonK. JohnsonSG 6011 0-20-10-0 0020
Jerami GrantJerami GrantJ. GrantPF 322432 7-123-67-7 0124
Trendon WatfordTrendon WatfordT. WatfordPF 13542 1-21-12-4 0111
Jabari WalkerJabari WalkerJ. WalkerPF 6300 1-11-10-0 0001
Jusuf NurkicJusuf NurkicJ. NurkicC 2514164 4-80-26-9 1024
Drew EubanksDrew EubanksD. EubanksC 17641 3-30-00-0 0222
Team1244822 44-8120-4316-21 341618
Damian LillardDamian LillardD. LillardPG 293823 13-2111-171-1 0041
Jerami GrantJerami GrantJ. GrantPF 322432 7-123-67-7 0124
D'Angelo RussellD'Angelo RussellD. RussellPG 302338 9-193-102-3 1121
Anthony EdwardsAnthony EdwardsA. EdwardsSG 331723 6-163-32-6 2024
Jaylen NowellJaylen NowellJ. NowellSG 231732 7-120-23-5 1021
Rudy GobertRudy GobertR. GobertC 3216202 8-130-00-1 1014
Shaedon SharpeShaedon SharpeS. SharpeSG 201471 7-120-40-0 1000
Jusuf NurkicJusuf NurkicJ. NurkicC 2514164 4-80-26-9 1024
Anfernee SimonsAnfernee SimonsA. SimonsSG 331246 5-132-80-0 0023
Naz ReidNaz ReidN. ReidPF 181041 4-41-11-2 0012
Kyle AndersonKyle AndersonK. AndersonC 28915 3-81-12-2 2013
Josh HartJosh HartJ. HartSG 28872 3-72-30-0 1012
Drew EubanksDrew EubanksD. EubanksC 17641 3-30-00-0 0222
Trendon WatfordTrendon WatfordT. WatfordPF 13542 1-21-12-4 0111
Wendell Moore Jr.Wendell Moore Jr.W. Moore Jr.SG 4411 2-30-10-0 1000
Matt RyanMatt RyanM. RyanSF 4300 1-21-20-0 1000
Jabari WalkerJabari WalkerJ. WalkerPF 6300 1-11-10-0 0001
Jaden McDanielsJaden McDanielsJ. McDanielsSF 28211 1-40-20-0 1101
Luka GarzaLuka GarzaL. GarzaPF 4220 1-10-00-0 0000
Josh MinottJosh MinottJ. MinottPF 4000 0-10-00-0 1000
Keon JohnsonKeon JohnsonK. JohnsonSG 6011 0-20-10-0 0020
MIN1033723 42-839-2210-19 112916
POR1244822 44-8120-4316-21 341618

Team stats

The whole game, from the box score

Matchup

Records

Timberwolves 42-40 · 9th West · L10 7-3 · W3
Trail Blazers 33-49 · 13th West · L10 1-9 · L4

All meetings since 2018-19 →