NBAHOUSE
All games · 8 Jan 2023
Dallas Mavericks Dallas Mavericks 38-44 · away
109–120
Final
Sunday 8 January 2023
Oklahoma City Thunder Oklahoma City Thunder 40-42 · home

Box score

Official box score
Tap a player for his whole line
Spencer DinwiddieSpencer DinwiddieS. DinwiddiePG 362138 6-161-58-10 1042
Tim Hardaway Jr.Tim Hardaway Jr.T. Hardaway Jr.SG 341952 6-184-103-4 0003
Jaden HardyJaden HardyJ. HardySG 27923 2-81-54-6 0025
A.J. LawsonA.J. LawsonA. LawsonSG 2000 0-10-10-0 0000
Reggie Bullock Jr.Reggie Bullock Jr.R. Bullock Jr.SG 33923 3-73-60-0 0000
Davis BertansDavis BertansD. BertansSF 12920 3-53-50-0 0000
Dwight PowellDwight PowellD. PowellC 25672 0-00-06-8 0001
Team732118 20-5512-3221-28 10611
Shai Gilgeous-AlexanderShai Gilgeous-AlexanderS. Gilgeous-AlexanderPG 363355 11-170-111-13 1235
Josh GiddeyJosh GiddeyJ. GiddeyPG 261055 4-122-40-0 0015
Tre MannTre MannT. MannPG 14623 3-40-10-0 1021
Isaiah JoeIsaiah JoeI. JoeSG 17542 1-30-03-3 0004
Lindy Waters IIILindy Waters IIIL. Waters IIISG 21841 3-62-40-0 1200
Luguentz DortLuguentz DortL. DortSF 301851 7-203-81-2 1002
Aaron WigginsAaron WigginsA. WigginsSF 16635 2-52-30-0 0002
Jalen WilliamsJalen WilliamsJ. WilliamsSF 251042 5-110-20-0 0311
Kenrich WilliamsKenrich WilliamsK. WilliamsPF 2514102 6-92-30-0 1002
Eugene OmoruyiEugene OmoruyiE. OmoruyiPF 19630 3-60-00-0 0002
Mike MuscalaMike MuscalaM. MuscalaPF 11431 1-21-21-2 0112
Team1204827 46-9512-2816-20 58826
Shai Gilgeous-AlexanderShai Gilgeous-AlexanderS. Gilgeous-AlexanderPG 363355 11-170-111-13 1235
Spencer DinwiddieSpencer DinwiddieS. DinwiddiePG 362138 6-161-58-10 1042
Tim Hardaway Jr.Tim Hardaway Jr.T. Hardaway Jr.SG 341952 6-184-103-4 0003
Luguentz DortLuguentz DortL. DortSF 301851 7-203-81-2 1002
Kenrich WilliamsKenrich WilliamsK. WilliamsPF 2514102 6-92-30-0 1002
Josh GiddeyJosh GiddeyJ. GiddeyPG 261055 4-122-40-0 0015
Jalen WilliamsJalen WilliamsJ. WilliamsSF 251042 5-110-20-0 0311
Jaden HardyJaden HardyJ. HardySG 27923 2-81-54-6 0025
Reggie Bullock Jr.Reggie Bullock Jr.R. Bullock Jr.SG 33923 3-73-60-0 0000
Davis BertansDavis BertansD. BertansSF 12920 3-53-50-0 0000
Lindy Waters IIILindy Waters IIIL. Waters IIISG 21841 3-62-40-0 1200
Dwight PowellDwight PowellD. PowellC 25672 0-00-06-8 0001
Tre MannTre MannT. MannPG 14623 3-40-10-0 1021
Aaron WigginsAaron WigginsA. WigginsSF 16635 2-52-30-0 0002
Eugene OmoruyiEugene OmoruyiE. OmoruyiPF 19630 3-60-00-0 0002
Isaiah JoeIsaiah JoeI. JoeSG 17542 1-30-03-3 0004
Mike MuscalaMike MuscalaM. MuscalaPF 11431 1-21-21-2 0112
A.J. LawsonA.J. LawsonA. LawsonSG 2000 0-10-10-0 0000
DAL732118 20-5512-3221-28 10611
OKC1204827 46-9512-2816-20 58826

Team stats

The whole game, from the box score

Matchup

Records

Mavericks 38-44 · 11th West · L10 2-8 · L2
Thunder 40-42 · 10th West · L10 4-6 · W2

All meetings since 2018-19 →