106–104
Final
Saturday 21 January 2023
Box score
Official box score
Boston Celtics
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 27 | 8 | 6 | 4 | 3 | 0 | 5 | 10-23 | 3-3 | |
| 35 | 23 | 7 | 2 | 3 | 1 | 1 | 2 | 8-16 | 4-4 | |
| 34 | 25 | 5 | 1 | 4 | 0 | 1 | 4 | 7-13 | 7-8 | |
| 29 | 8 | 1 | 3 | 0 | 1 | 1 | 0 | 4-12 | 0-0 | |
| 28 | 5 | 7 | 2 | 1 | 2 | 1 | 0 | 2-10 | 0-0 | |
| 26 | 12 | 2 | 2 | 4 | 1 | 0 | 1 | 4-7 | 0-0 | |
| 16 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 1-1 | 0-0 | |
| 15 | 2 | 4 | 4 | 0 | 1 | 1 | 0 | 1-2 | 0-0 | |
| 8 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | |
| Team | 106 | 40 | 24 | 16 | 9 | 7 | 15 | 38-85 | 14-15 |
Toronto Raptors
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 29 | 9 | 10 | 0 | 0 | 1 | 6 | 14-23 | 1-2 | |
| 42 | 10 | 3 | 5 | 2 | 0 | 3 | 2 | 4-9 | 0-0 | |
| 38 | 22 | 5 | 3 | 2 | 3 | 2 | 1 | 9-17 | 2-3 | |
| 37 | 17 | 11 | 3 | 1 | 2 | 2 | 2 | 7-15 | 2-2 | |
| 21 | 12 | 3 | 0 | 2 | 0 | 0 | 2 | 5-7 | 0-0 | |
| 19 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 3-7 | 0-0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | |
| Team | 96 | 37 | 21 | 7 | 5 | 9 | 13 | 42-80 | 5-7 |