NBAHOUSE
All games · 23 Jan 2023
Atlanta Hawks Atlanta Hawks 41-41 · away
100–111
Final
Monday 23 January 2023
Chicago Bulls Chicago Bulls 40-42 · home

Box score

Official box score
Tap a player for his whole line
Aaron HolidayAaron HolidayA. HolidayPG 11510 1-21-12-2 0001
Trae YoungTrae YoungT. YoungPG 3821313 7-160-57-10 0061
Dejounte MurrayDejounte MurrayD. MurrayPG 362074 9-192-70-0 0021
Bogdan BogdanovicBogdan BogdanovicB. BogdanovicSF 331114 4-123-80-0 1023
Jalen JohnsonJalen JohnsonJ. JohnsonPF 15360 1-40-11-4 0003
John CollinsJohn CollinsJ. CollinsPF 361190 5-111-40-0 2153
Frank KaminskyFrank KaminskyF. KaminskyPF 5210 1-20-10-0 1110
Clint CapelaClint CapelaC. CapelaC 3616121 7-120-12-3 2222
Team894022 35-787-2812-19 641814
Ayo DosunmuAyo DosunmuA. DosunmuSG 29215 1-40-10-0 1115
Zach LaVineZach LaVineZ. LaVineSG 352062 7-172-74-7 2013
Coby WhiteCoby WhiteC. WhiteSG 221033 4-122-90-0 2023
DeMar DeRozanDeMar DeRozanD. DeRozanSF 372616 11-211-23-4 3012
Alex CarusoAlex CarusoA. CarusoSF 281242 5-92-40-0 3101
Derrick Jones Jr.Derrick Jones Jr.D. Jones Jr.PF 16541 2-51-20-0 0113
Patrick WilliamsPatrick WilliamsP. WilliamsPF 3118102 6-112-44-5 1022
Nikola VucevicNikola VucevicN. VucevicC 3914177 6-141-51-2 1011
Andre DrummondAndre DrummondA. DrummondC 3410 2-20-00-0 0000
Team1114728 44-9511-3412-18 133920
DeMar DeRozanDeMar DeRozanD. DeRozanSF 372616 11-211-23-4 3012
Trae YoungTrae YoungT. YoungPG 3821313 7-160-57-10 0061
Dejounte MurrayDejounte MurrayD. MurrayPG 362074 9-192-70-0 0021
Zach LaVineZach LaVineZ. LaVineSG 352062 7-172-74-7 2013
Patrick WilliamsPatrick WilliamsP. WilliamsPF 3118102 6-112-44-5 1022
Clint CapelaClint CapelaC. CapelaC 3616121 7-120-12-3 2222
Nikola VucevicNikola VucevicN. VucevicC 3914177 6-141-51-2 1011
Alex CarusoAlex CarusoA. CarusoSF 281242 5-92-40-0 3101
Bogdan BogdanovicBogdan BogdanovicB. BogdanovicSF 331114 4-123-80-0 1023
John CollinsJohn CollinsJ. CollinsPF 361190 5-111-40-0 2153
Coby WhiteCoby WhiteC. WhiteSG 221033 4-122-90-0 2023
Aaron HolidayAaron HolidayA. HolidayPG 11510 1-21-12-2 0001
Derrick Jones Jr.Derrick Jones Jr.D. Jones Jr.PF 16541 2-51-20-0 0113
Andre DrummondAndre DrummondA. DrummondC 3410 2-20-00-0 0000
Jalen JohnsonJalen JohnsonJ. JohnsonPF 15360 1-40-11-4 0003
Frank KaminskyFrank KaminskyF. KaminskyPF 5210 1-20-10-0 1110
Ayo DosunmuAyo DosunmuA. DosunmuSG 29215 1-40-10-0 1115
ATL894022 35-787-2812-19 641814
CHI1114728 44-9511-3412-18 133920

Team stats

The whole game, from the box score
Hawks Final Bulls

Matchup

Records

Hawks 41-41 · 9th East · L10 5-5 · L2
Bulls 40-42 · 10th East · L10 6-4 · W2

All meetings since 2018-19 →