NBAHOUSE
All games · 24 Jan 2023
Denver Nuggets Denver Nuggets 53-29 · away
99–98
Final
Tuesday 24 January 2023
New Orleans Pelicans New Orleans Pelicans 42-40 · home

Box score

Official box score
Tap a player for his whole line
Jamal MurrayJamal MurrayJ. MurrayPG 402517 11-213-80-0 3020
Christian BraunChristian BraunC. BraunSG 20721 3-50-21-1 0001
Kentavious Caldwell-PopeKentavious Caldwell-PopeK. Caldwell-PopeSG 31724 3-91-40-0 2124
Bruce BrownBruce BrownB. BrownSF 341120 4-103-70-0 1202
Aaron GordonAaron GordonA. GordonPF 241143 4-71-12-4 0134
Zeke NnajiZeke NnajiZ. NnajiPF 24470 1-50-32-2 0102
Jeff GreenJeff GreenJ. GreenPF 17721 1-31-14-4 1022
Vlatko CancarVlatko CancarV. CancarPF 14231 1-50-30-0 0003
Nikola JokicNikola JokicN. JokicC 36251110 11-152-41-2 1032
Team993427 39-8011-3310-13 851220
CJ McCollumCJ McCollumC. McCollumPG 362044 9-220-82-2 0060
Jose AlvaradoJose AlvaradoJ. AlvaradoPG 271713 8-121-40-0 0000
Devonte' GrahamDevonte' GrahamD. GrahamPG 19102 0-30-31-2 0010
Trey Murphy IIITrey Murphy IIIT. Murphy IIISG 331061 3-103-51-1 1001
Garrett TempleGarrett TempleG. TempleSG 7202 1-30-10-0 0002
Dyson DanielsDyson DanielsD. DanielsSF 8210 1-20-00-0 0000
Herbert JonesHerbert JonesH. JonesSF 24661 3-80-20-0 3144
Larry Nance Jr.Larry Nance Jr.L. Nance Jr.PF 221060 3-60-04-4 0101
Jaxson HayesJaxson HayesJ. HayesC 23443 0-30-24-4 0000
Jonas ValanciunasJonas ValanciunasJ. ValanciunasC 181490 5-91-13-5 0124
Team863716 33-785-2615-18 431312
Jamal MurrayJamal MurrayJ. MurrayPG 402517 11-213-80-0 3020
Nikola JokicNikola JokicN. JokicC 36251110 11-152-41-2 1032
CJ McCollumCJ McCollumC. McCollumPG 362044 9-220-82-2 0060
Jose AlvaradoJose AlvaradoJ. AlvaradoPG 271713 8-121-40-0 0000
Jonas ValanciunasJonas ValanciunasJ. ValanciunasC 181490 5-91-13-5 0124
Bruce BrownBruce BrownB. BrownSF 341120 4-103-70-0 1202
Aaron GordonAaron GordonA. GordonPF 241143 4-71-12-4 0134
Trey Murphy IIITrey Murphy IIIT. Murphy IIISG 331061 3-103-51-1 1001
Larry Nance Jr.Larry Nance Jr.L. Nance Jr.PF 221060 3-60-04-4 0101
Christian BraunChristian BraunC. BraunSG 20721 3-50-21-1 0001
Kentavious Caldwell-PopeKentavious Caldwell-PopeK. Caldwell-PopeSG 31724 3-91-40-0 2124
Jeff GreenJeff GreenJ. GreenPF 17721 1-31-14-4 1022
Herbert JonesHerbert JonesH. JonesSF 24661 3-80-20-0 3144
Zeke NnajiZeke NnajiZ. NnajiPF 24470 1-50-32-2 0102
Jaxson HayesJaxson HayesJ. HayesC 23443 0-30-24-4 0000
Vlatko CancarVlatko CancarV. CancarPF 14231 1-50-30-0 0003
Garrett TempleGarrett TempleG. TempleSG 7202 1-30-10-0 0002
Dyson DanielsDyson DanielsD. DanielsSF 8210 1-20-00-0 0000
Devonte' GrahamDevonte' GrahamD. GrahamPG 19102 0-30-31-2 0010
DEN993427 39-8011-3310-13 851220
NOP863716 33-785-2615-18 431312

Team stats

The whole game, from the box score

Matchup

Records

Nuggets 53-29 · 1st West · L10 5-5 · W1
Pelicans 42-40 · 8th West · L10 7-3 · L1

All meetings since 2018-19 →