NBAHOUSE
All games · 6 Feb 2023
Sacramento Kings Sacramento Kings 48-34 · away
140–120
Final
Monday 6 February 2023
Houston Rockets Houston Rockets 22-60 · home

Box score

Official box score
Tap a player for his whole line
De'Aaron FoxDe'Aaron FoxD. FoxPG 291648 5-120-16-9 2143
Davion MitchellDavion MitchellD. MitchellPG 17515 2-21-10-0 0004
Kevin HuerterKevin HuerterK. HuerterSG 291644 7-122-70-0 1112
Keon EllisKeon EllisK. EllisSG 3610 2-22-20-0 0000
Malik MonkMalik MonkM. MonkSG 222012 6-124-74-4 0020
Terence DavisTerence DavisT. DavisSG 12310 1-21-20-0 1102
Harrison BarnesHarrison BarnesH. BarnesPF 26953 3-90-33-3 0000
Keegan MurrayKeegan MurrayK. MurrayPF 333061 11-178-120-0 2012
Trey LylesTrey LylesT. LylesPF 161420 6-72-30-0 1001
Chimezie MetuChimezie MetuC. MetuPF 13432 2-30-00-0 0202
Domantas SabonisDomantas SabonisD. SabonisC 3217710 7-101-22-2 2025
Alex LenAlex LenA. LenC 2001 0-00-00-0 0001
Team1403536 52-8821-4015-18 951022
TyTy Washington Jr.TyTy Washington Jr.T. Washington Jr.PG 2200 1-30-10-0 0000
Tari EasonTari EasonT. EasonSG 18450 2-40-10-0 0123
Jalen GreenJalen GreenJ. GreenSG 332733 10-215-112-3 2012
Eric GordonEric GordonE. GordonSG 311608 5-73-53-4 2131
Josh ChristopherJosh ChristopherJ. ChristopherSG 16501 2-50-11-2 1012
Jae'Sean TateJae'Sean TateJ. TateSF 21943 4-70-11-2 0103
Jabari Smith Jr.Jabari Smith Jr.J. Smith Jr.PF 351352 5-151-62-2 0011
KJ MartinKJ MartinK. MartinPF 321881 8-102-20-1 0000
Alperen SengunAlperen SengunA. SengunC 361577 4-101-26-6 0022
Bruno FernandoBruno FernandoB. FernandoC 10650 1-30-04-4 0131
Team1153725 42-8512-3019-24 541315
Keegan MurrayKeegan MurrayK. MurrayPF 333061 11-178-120-0 2012
Jalen GreenJalen GreenJ. GreenSG 332733 10-215-112-3 2012
Malik MonkMalik MonkM. MonkSG 222012 6-124-74-4 0020
KJ MartinKJ MartinK. MartinPF 321881 8-102-20-1 0000
Domantas SabonisDomantas SabonisD. SabonisC 3217710 7-101-22-2 2025
De'Aaron FoxDe'Aaron FoxD. FoxPG 291648 5-120-16-9 2143
Kevin HuerterKevin HuerterK. HuerterSG 291644 7-122-70-0 1112
Eric GordonEric GordonE. GordonSG 311608 5-73-53-4 2131
Alperen SengunAlperen SengunA. SengunC 361577 4-101-26-6 0022
Trey LylesTrey LylesT. LylesPF 161420 6-72-30-0 1001
Jabari Smith Jr.Jabari Smith Jr.J. Smith Jr.PF 351352 5-151-62-2 0011
Harrison BarnesHarrison BarnesH. BarnesPF 26953 3-90-33-3 0000
Jae'Sean TateJae'Sean TateJ. TateSF 21943 4-70-11-2 0103
Keon EllisKeon EllisK. EllisSG 3610 2-22-20-0 0000
Bruno FernandoBruno FernandoB. FernandoC 10650 1-30-04-4 0131
Davion MitchellDavion MitchellD. MitchellPG 17515 2-21-10-0 0004
Josh ChristopherJosh ChristopherJ. ChristopherSG 16501 2-50-11-2 1012
Chimezie MetuChimezie MetuC. MetuPF 13432 2-30-00-0 0202
Tari EasonTari EasonT. EasonSG 18450 2-40-10-0 0123
Terence DavisTerence DavisT. DavisSG 12310 1-21-20-0 1102
TyTy Washington Jr.TyTy Washington Jr.T. Washington Jr.PG 2200 1-30-10-0 0000
Alex LenAlex LenA. LenC 2001 0-00-00-0 0001
SAC1403536 52-8821-4015-18 951022
HOU1153725 42-8512-3019-24 541315

Team stats

The whole game, from the box score
Kings Final Rockets

Matchup

Records

Kings 48-34 · 3rd West · L10 5-5 · L3
Rockets 22-60 · 14th West · L10 4-6 · W3

All meetings since 2018-19 →