NBAHOUSE
All games · 8 Feb 2023
Philadelphia 76ers Philadelphia 76ers 54-28 · away
99–106
Final
Wednesday 8 February 2023
Boston Celtics Boston Celtics 57-25 · home

Box score

Official box score
Tap a player for his whole line
Tyrese MaxeyTyrese MaxeyT. MaxeyPG 22652 3-140-30-1 0013
James HardenJames HardenJ. HardenPG 3726311 8-143-77-8 1112
Shake MiltonShake MiltonS. MiltonPG 12231 1-10-00-0 1011
De'Anthony MeltonDe'Anthony MeltonD. MeltonSG 331243 5-82-40-0 1003
Matisse ThybulleMatisse ThybulleM. ThybulleSF 10310 1-31-20-0 1012
Georges NiangGeorges NiangG. NiangSF 21830 2-61-53-4 2001
Tobias HarrisTobias HarrisT. HarrisPF 32441 2-100-40-0 1000
P.J. TuckerP.J. TuckerP. TuckerPF 25841 3-42-30-0 0101
Joel EmbiidJoel EmbiidJ. EmbiidC 392871 11-211-35-7 2123
Team973420 36-8110-3115-20 93616
Derrick WhiteDerrick WhiteD. WhitePG 381963 8-133-60-0 0213
Payton PritchardPayton PritchardP. PritchardPG 5010 0-00-00-0 0000
Malcolm BrogdonMalcolm BrogdonM. BrogdonSG 351953 7-122-23-3 0033
Jaylen BrownJaylen BrownJ. BrownSF 18423 2-90-40-0 0022
Sam HauserSam HauserS. HauserPF 201480 5-64-40-0 0012
Jayson TatumJayson TatumJ. TatumPF 371289 5-151-51-3 1142
Luke KornetLuke KornetL. KornetC 29841 3-30-02-2 0202
Grant WilliamsGrant WilliamsG. WilliamsC 391585 5-104-61-2 1004
Team914224 35-6814-277-10 251118
Joel EmbiidJoel EmbiidJ. EmbiidC 392871 11-211-35-7 2123
James HardenJames HardenJ. HardenPG 3726311 8-143-77-8 1112
Derrick WhiteDerrick WhiteD. WhitePG 381963 8-133-60-0 0213
Malcolm BrogdonMalcolm BrogdonM. BrogdonSG 351953 7-122-23-3 0033
Grant WilliamsGrant WilliamsG. WilliamsC 391585 5-104-61-2 1004
Sam HauserSam HauserS. HauserPF 201480 5-64-40-0 0012
De'Anthony MeltonDe'Anthony MeltonD. MeltonSG 331243 5-82-40-0 1003
Jayson TatumJayson TatumJ. TatumPF 371289 5-151-51-3 1142
Georges NiangGeorges NiangG. NiangSF 21830 2-61-53-4 2001
P.J. TuckerP.J. TuckerP. TuckerPF 25841 3-42-30-0 0101
Luke KornetLuke KornetL. KornetC 29841 3-30-02-2 0202
Tyrese MaxeyTyrese MaxeyT. MaxeyPG 22652 3-140-30-1 0013
Tobias HarrisTobias HarrisT. HarrisPF 32441 2-100-40-0 1000
Jaylen BrownJaylen BrownJ. BrownSF 18423 2-90-40-0 0022
Matisse ThybulleMatisse ThybulleM. ThybulleSF 10310 1-31-20-0 1012
Shake MiltonShake MiltonS. MiltonPG 12231 1-10-00-0 1011
Payton PritchardPayton PritchardP. PritchardPG 5010 0-00-00-0 0000
PHI973420 36-8110-3115-20 93616
BOS914224 35-6814-277-10 251118

Team stats

The whole game, from the box score
76ers Final Celtics

Matchup