NBAHOUSE
All games · 15 Feb 2023
Houston Rockets Houston Rockets 22-60 · away
96–133
Final
Wednesday 15 February 2023
Oklahoma City Thunder Oklahoma City Thunder 40-42 · home

Box score

Official box score
Tap a player for his whole line
TyTy Washington Jr.TyTy Washington Jr.T. Washington Jr.PG 19810 3-112-60-0 0000
Tari EasonTari EasonT. EasonSG 191032 2-40-16-10 1025
Jalen GreenJalen GreenJ. GreenSG 161422 3-102-46-7 0112
Josh ChristopherJosh ChristopherJ. ChristopherSG 221023 4-61-11-2 1145
Jae'Sean TateJae'Sean TateJ. TateSF 191121 4-71-22-5 0024
Jabari Smith Jr.Jabari Smith Jr.J. Smith Jr.PF 291592 4-82-45-6 2223
KJ MartinKJ MartinK. MartinPF 28462 1-90-32-4 0112
Frank KaminskyFrank KaminskyF. KaminskyPF 13435 1-40-22-2 0101
Alperen SengunAlperen SengunA. SengunC 228102 4-120-10-0 0034
Team843819 26-718-2424-36 461526
Shai Gilgeous-AlexanderShai Gilgeous-AlexanderS. Gilgeous-AlexanderPG 292926 8-160-213-15 0213
Josh GiddeyJosh GiddeyJ. GiddeyPG 251336 5-100-13-4 1121
Tre MannTre MannT. MannPG 10400 1-41-31-2 0010
Isaiah JoeIsaiah JoeI. JoeSG 17732 1-41-34-4 0000
Lindy Waters IIILindy Waters IIIL. Waters IIISG 18620 2-72-70-0 1000
Luguentz DortLuguentz DortL. DortSF 241533 5-91-54-4 1003
Aaron WigginsAaron WigginsA. WigginsSF 10620 1-10-04-4 0001
Jalen WilliamsJalen WilliamsJ. WilliamsSF 221342 5-71-22-2 1024
Jaylin WilliamsJaylin WilliamsJ. WilliamsPF 268160 3-92-50-0 2013
Kenrich WilliamsKenrich WilliamsK. WilliamsPF 18652 3-70-20-0 0111
Jeremiah Robinson-EarlJeremiah Robinson-EarlJ. Robinson-EarlPF 18930 3-40-03-4 0001
Eugene OmoruyiEugene OmoruyiE. OmoruyiPF 9510 1-30-13-5 1001
Dario SaricDario SaricD. SaricC 141250 4-61-33-3 1023
Team1334921 42-879-3440-47 841021
Shai Gilgeous-AlexanderShai Gilgeous-AlexanderS. Gilgeous-AlexanderPG 292926 8-160-213-15 0213
Jabari Smith Jr.Jabari Smith Jr.J. Smith Jr.PF 291592 4-82-45-6 2223
Luguentz DortLuguentz DortL. DortSF 241533 5-91-54-4 1003
Jalen GreenJalen GreenJ. GreenSG 161422 3-102-46-7 0112
Josh GiddeyJosh GiddeyJ. GiddeyPG 251336 5-100-13-4 1121
Jalen WilliamsJalen WilliamsJ. WilliamsSF 221342 5-71-22-2 1024
Dario SaricDario SaricD. SaricC 141250 4-61-33-3 1023
Jae'Sean TateJae'Sean TateJ. TateSF 191121 4-71-22-5 0024
Tari EasonTari EasonT. EasonSG 191032 2-40-16-10 1025
Josh ChristopherJosh ChristopherJ. ChristopherSG 221023 4-61-11-2 1145
Jeremiah Robinson-EarlJeremiah Robinson-EarlJ. Robinson-EarlPF 18930 3-40-03-4 0001
TyTy Washington Jr.TyTy Washington Jr.T. Washington Jr.PG 19810 3-112-60-0 0000
Alperen SengunAlperen SengunA. SengunC 228102 4-120-10-0 0034
Jaylin WilliamsJaylin WilliamsJ. WilliamsPF 268160 3-92-50-0 2013
Isaiah JoeIsaiah JoeI. JoeSG 17732 1-41-34-4 0000
Lindy Waters IIILindy Waters IIIL. Waters IIISG 18620 2-72-70-0 1000
Aaron WigginsAaron WigginsA. WigginsSF 10620 1-10-04-4 0001
Kenrich WilliamsKenrich WilliamsK. WilliamsPF 18652 3-70-20-0 0111
Eugene OmoruyiEugene OmoruyiE. OmoruyiPF 9510 1-30-13-5 1001
KJ MartinKJ MartinK. MartinPF 28462 1-90-32-4 0112
Frank KaminskyFrank KaminskyF. KaminskyPF 13435 1-40-22-2 0101
Tre MannTre MannT. MannPG 10400 1-41-31-2 0010
HOU843819 26-718-2424-36 461526
OKC1334921 42-879-3440-47 841021

Team stats

The whole game, from the box score

Matchup

Records

Rockets 22-60 · 14th West · L10 4-6 · W3
Thunder 40-42 · 10th West · L10 4-6 · W2

All meetings since 2018-19 →