94–109
Final
Monday 27 February 2023
Box score
Official box score
Boston Celtics
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 14 | 7 | 9 | 1 | 1 | 0 | 4 | 6-18 | 1-1 | |
| 34 | 19 | 4 | 2 | 2 | 1 | 2 | 1 | 7-15 | 3-4 | |
| 32 | 13 | 6 | 4 | 0 | 0 | 1 | 2 | 4-11 | 5-5 | |
| 29 | 6 | 7 | 0 | 0 | 0 | 2 | 0 | 3-4 | 0-2 | |
| 28 | 22 | 2 | 2 | 2 | 1 | 1 | 0 | 10-16 | 0-0 | |
| 28 | 13 | 2 | 1 | 3 | 0 | 0 | 0 | 5-9 | 0-0 | |
| 16 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0-2 | 2-2 | |
| 16 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1-4 | 0-0 | |
| 11 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1-2 | 0-0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | |
| Team | 94 | 34 | 20 | 9 | 5 | 8 | 10 | 37-82 | 11-14 |
New York Knicks
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 17 | 4 | 3 | 0 | 1 | 0 | 1 | 4-12 | 9-12 | |
| 36 | 23 | 7 | 4 | 3 | 0 | 0 | 1 | 7-16 | 6-9 | |
| 32 | 10 | 13 | 0 | 0 | 2 | 2 | 1 | 5-5 | 0-4 | |
| 31 | 23 | 3 | 2 | 4 | 1 | 0 | 0 | 7-13 | 5-6 | |
| 27 | 12 | 5 | 5 | 2 | 2 | 0 | 1 | 5-8 | 0-0 | |
| 26 | 10 | 7 | 2 | 1 | 0 | 0 | 5 | 4-14 | 1-1 | |
| 21 | 5 | 0 | 4 | 1 | 0 | 1 | 0 | 2-5 | 0-0 | |
| 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | |
| 12 | 9 | 4 | 0 | 1 | 0 | 0 | 1 | 3-4 | 2-2 | |
| Team | 109 | 44 | 20 | 12 | 6 | 3 | 11 | 37-78 | 23-34 |