130–126
Final
Sunday 5 March 2023
Box score
Official box score
Phoenix Suns
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 37 | 7 | 3 | 3 | 0 | 1 | 2 | 12-17 | 10-11 | |
| 40 | 36 | 5 | 10 | 1 | 1 | 0 | 1 | 15-25 | 5-6 | |
| 34 | 9 | 16 | 0 | 0 | 1 | 1 | 2 | 4-6 | 1-2 | |
| 33 | 11 | 6 | 7 | 2 | 1 | 0 | 0 | 4-9 | 1-2 | |
| 22 | 9 | 1 | 0 | 0 | 2 | 0 | 1 | 3-13 | 3-4 | |
| 15 | 6 | 1 | 5 | 0 | 0 | 0 | 3 | 3-4 | 0-0 | |
| 12 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2-5 | 0-0 | |
| 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | |
| 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | |
| Team | 118 | 40 | 26 | 8 | 5 | 2 | 9 | 45-82 | 20-25 |
Dallas Mavericks
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 10 | 3 | 0 | 2 | 2 | 0 | 0 | 4-10 | 0-0 | |
| 37 | 30 | 4 | 7 | 3 | 0 | 0 | 3 | 10-19 | 7-7 | |
| 35 | 34 | 9 | 4 | 1 | 0 | 0 | 5 | 8-23 | 17-19 | |
| 30 | 21 | 1 | 1 | 6 | 0 | 0 | 1 | 6-10 | 3-3 | |
| 28 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | |
| 24 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | |
| 13 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 2-2 | 0-0 | |
| 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | |
| Team | 107 | 28 | 14 | 14 | 4 | 0 | 9 | 33-70 | 27-29 |