NBAHOUSE
All games · 22 Mar 2023
Golden State Warriors Golden State Warriors 44-38 · away
127–125
Final
Wednesday 22 March 2023
Dallas Mavericks Dallas Mavericks 38-44 · home

Box score

Official box score
Tap a player for his whole line
Donte DiVincenzoDonte DiVincenzoD. DiVincenzoPG 241431 4-104-102-2 2041
Stephen CurryStephen CurryS. CurryPG 3520513 9-182-80-0 0032
Klay ThompsonKlay ThompsonK. ThompsonSG 35951 4-91-40-0 0103
Jordan PooleJordan PooleJ. PooleSG 261616 6-130-44-5 0002
Moses MoodyMoses MoodyM. MoodySF 7210 1-20-10-0 0011
Jonathan KumingaJonathan KumingaJ. KumingaSF 302231 9-112-32-2 2013
Draymond GreenDraymond GreenD. GreenC 251448 6-101-41-1 3435
Kevon LooneyKevon LooneyK. LooneyC 2812122 4-50-04-6 0000
Team1093432 43-7810-3413-16 751217
Luka DoncicLuka DoncicL. DoncicPG 4130717 11-272-106-10 1053
Jaden HardyJaden HardyJ. HardySG 252751 10-186-91-2 1102
Reggie Bullock Jr.Reggie Bullock Jr.R. Bullock Jr.SG 391520 5-85-70-0 1001
Josh GreenJosh GreenJ. GreenSF 361242 4-82-32-2 2021
Justin HolidayJustin HolidayJ. HolidaySF 23521 2-61-50-0 0004
Davis BertansDavis BertansD. BertansSF 4000 0-00-00-0 0000
Maxi KleberMaxi KleberM. KleberPF 29432 1-31-31-1 1003
Dwight PowellDwight PowellD. PowellC 191340 6-90-01-2 0012
Team1062723 39-7917-3711-17 61816
Luka DoncicLuka DoncicL. DoncicPG 4130717 11-272-106-10 1053
Jaden HardyJaden HardyJ. HardySG 252751 10-186-91-2 1102
Jonathan KumingaJonathan KumingaJ. KumingaSF 302231 9-112-32-2 2013
Stephen CurryStephen CurryS. CurryPG 3520513 9-182-80-0 0032
Jordan PooleJordan PooleJ. PooleSG 261616 6-130-44-5 0002
Reggie Bullock Jr.Reggie Bullock Jr.R. Bullock Jr.SG 391520 5-85-70-0 1001
Donte DiVincenzoDonte DiVincenzoD. DiVincenzoPG 241431 4-104-102-2 2041
Draymond GreenDraymond GreenD. GreenC 251448 6-101-41-1 3435
Dwight PowellDwight PowellD. PowellC 191340 6-90-01-2 0012
Kevon LooneyKevon LooneyK. LooneyC 2812122 4-50-04-6 0000
Josh GreenJosh GreenJ. GreenSF 361242 4-82-32-2 2021
Klay ThompsonKlay ThompsonK. ThompsonSG 35951 4-91-40-0 0103
Justin HolidayJustin HolidayJ. HolidaySF 23521 2-61-50-0 0004
Maxi KleberMaxi KleberM. KleberPF 29432 1-31-31-1 1003
Moses MoodyMoses MoodyM. MoodySF 7210 1-20-10-0 0011
Davis BertansDavis BertansD. BertansSF 4000 0-00-00-0 0000
GSW1093432 43-7810-3413-16 751217
DAL1062723 39-7917-3711-17 61816

Team stats

The whole game, from the box score

Matchup

Records

Warriors 44-38 · 5th West · L10 8-2 · W3
Mavericks 38-44 · 11th West · L10 2-8 · L2

All meetings since 2018-19 →