107–124
Final
Friday 31 March 2023
Box score
Official box score
Atlanta Hawks
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 21 | 5 | 5 | 1 | 2 | 0 | 1 | 9-15 | 2-3 | |
| 32 | 10 | 0 | 6 | 0 | 0 | 0 | 2 | 3-12 | 4-4 | |
| 30 | 16 | 7 | 2 | 2 | 2 | 0 | 1 | 6-14 | 2-2 | |
| 28 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 2-10 | 1-2 | |
| 24 | 12 | 3 | 5 | 2 | 1 | 0 | 1 | 4-7 | 2-2 | |
| 20 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 3-6 | 0-0 | |
| 19 | 12 | 6 | 0 | 0 | 0 | 2 | 1 | 3-4 | 6-6 | |
| 14 | 6 | 8 | 2 | 0 | 0 | 0 | 2 | 2-5 | 2-2 | |
| 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | |
| 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0-1 | 2-2 | |
| 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | |
| Team | 96 | 44 | 22 | 5 | 6 | 3 | 10 | 35-83 | 21-23 |
Brooklyn Nets
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 42 | 4 | 3 | 5 | 1 | 0 | 3 | 16-24 | 5-5 | |
| 35 | 16 | 6 | 3 | 1 | 2 | 0 | 0 | 7-13 | 1-1 | |
| 33 | 9 | 4 | 12 | 1 | 2 | 0 | 2 | 3-9 | 2-2 | |
| 32 | 5 | 4 | 6 | 1 | 0 | 0 | 3 | 2-5 | 0-0 | |
| 27 | 14 | 12 | 5 | 0 | 1 | 2 | 3 | 6-7 | 2-4 | |
| 25 | 19 | 8 | 2 | 4 | 1 | 1 | 0 | 7-10 | 1-1 | |
| 10 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 4-7 | 0-0 | |
| 9 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | |
| Team | 113 | 40 | 32 | 12 | 8 | 3 | 12 | 45-78 | 11-13 |