NBAHOUSE
All games · 7 Apr 2023
Phoenix Suns Phoenix Suns 45-37 · away
107–121
Final
Friday 7 April 2023
Los Angeles Lakers Los Angeles Lakers 43-39 · home

Box score

Official box score
Tap a player for his whole line
Cameron PayneCameron PayneC. PaynePG 151314 5-131-42-2 0021
Landry ShametLandry ShametL. ShametSG 22745 2-92-51-1 3012
Josh OkogieJosh OkogieJ. OkogieSG 291662 3-102-68-8 0000
Damion LeeDamion LeeD. LeeSG 18740 3-91-20-0 0020
Torrey CraigTorrey CraigT. CraigPF 291861 8-122-50-0 1401
Darius BazleyDarius BazleyD. BazleyPF 7410 2-40-10-0 1112
Jock LandaleJock LandaleJ. LandaleC 3017102 8-130-11-3 0022
Bismack BiyomboBismack BiyomboB. BiyomboC 12451 2-30-00-0 0301
Team863715 33-738-2412-14 5889
D'Angelo RussellD'Angelo RussellD. RussellPG 332433 9-146-90-0 0062
Max ChristieMax ChristieM. ChristieSG 1000 0-00-00-0 0000
Austin ReavesAustin ReavesA. ReavesSG 312205 9-131-43-5 1021
Malik BeasleyMalik BeasleyM. BeasleySG 252122 7-144-103-3 2003
Troy Brown Jr.Troy Brown Jr.T. Brown Jr.SG 24863 3-62-20-0 2001
Rui HachimuraRui HachimuraR. HachimuraSF 231152 5-81-10-0 0000
Lonnie Walker IVLonnie Walker IVL. Walker IVSF 6310 1-11-10-0 0100
LeBron JamesLeBron JamesL. JamesPF 291666 6-193-71-2 0051
Jarred VanderbiltJarred VanderbiltJ. VanderbiltPF 17040 0-20-00-0 0001
Anthony DavisAnthony DavisA. DavisPF 3414214 4-120-16-7 0311
Mo BambaMo BambaM. BambaC 6230 1-30-10-0 0102
Team1215125 45-9218-3613-17 551412
D'Angelo RussellD'Angelo RussellD. RussellPG 332433 9-146-90-0 0062
Austin ReavesAustin ReavesA. ReavesSG 312205 9-131-43-5 1021
Malik BeasleyMalik BeasleyM. BeasleySG 252122 7-144-103-3 2003
Torrey CraigTorrey CraigT. CraigPF 291861 8-122-50-0 1401
Jock LandaleJock LandaleJ. LandaleC 3017102 8-130-11-3 0022
Josh OkogieJosh OkogieJ. OkogieSG 291662 3-102-68-8 0000
LeBron JamesLeBron JamesL. JamesPF 291666 6-193-71-2 0051
Anthony DavisAnthony DavisA. DavisPF 3414214 4-120-16-7 0311
Cameron PayneCameron PayneC. PaynePG 151314 5-131-42-2 0021
Rui HachimuraRui HachimuraR. HachimuraSF 231152 5-81-10-0 0000
Troy Brown Jr.Troy Brown Jr.T. Brown Jr.SG 24863 3-62-20-0 2001
Landry ShametLandry ShametL. ShametSG 22745 2-92-51-1 3012
Damion LeeDamion LeeD. LeeSG 18740 3-91-20-0 0020
Darius BazleyDarius BazleyD. BazleyPF 7410 2-40-10-0 1112
Bismack BiyomboBismack BiyomboB. BiyomboC 12451 2-30-00-0 0301
Lonnie Walker IVLonnie Walker IVL. Walker IVSF 6310 1-11-10-0 0100
Mo BambaMo BambaM. BambaC 6230 1-30-10-0 0102
Max ChristieMax ChristieM. ChristieSG 1000 0-00-00-0 0000
Jarred VanderbiltJarred VanderbiltJ. VanderbiltPF 17040 0-20-00-0 0001
PHX863715 33-738-2412-14 5889
LAL1215125 45-9218-3613-17 551412

Team stats

The whole game, from the box score
Suns Final Lakers

Matchup

Records

Suns 45-37 · 4th West · L10 7-3 · L2
Lakers 43-39 · 7th West · L10 8-2 · W2

All meetings since 2018-19 →