NBAHOUSE
All games · 25 Oct 2023
Houston Rockets Houston Rockets 41-42 · away
86–116
Final
Wednesday 25 October 2023
Orlando Magic Orlando Magic 48-35 · home

Box score

Official box score
Tap a player for his whole line
Amen ThompsonAmen ThompsonA. ThompsonPG 21852 3-101-71-2 0042
Aaron HolidayAaron HolidayA. HolidayPG 5000 0-30-10-0 0000
Fred VanVleetFred VanVleetF. VanVleetPG 341415 5-134-60-0 1030
Jalen GreenJalen GreenJ. GreenSG 301010 2-100-16-7 1142
Nate WilliamsNate WilliamsN. WilliamsSG 5400 2-30-10-0 0000
Reggie Bullock Jr.Reggie Bullock Jr.R. Bullock Jr.SG 11310 1-11-10-0 1101
Dillon BrooksDillon BrooksD. BrooksSF 261442 5-74-60-0 1024
Jae'Sean TateJae'Sean TateJ. TateSF 15520 2-21-10-0 1101
Cam WhitmoreCam WhitmoreC. WhitmoreSF 10010 0-40-20-0 0010
Jermaine Samuels Jr.Jermaine Samuels Jr.J. Samuels Jr.SF 6000 0-00-00-0 0001
Jabari Smith Jr.Jabari Smith Jr.J. Smith Jr.PF 26751 3-90-41-2 1016
Jeff GreenJeff GreenJ. GreenPF 14431 2-40-10-1 0012
Alperen SengunAlperen SengunA. SengunC 281486 6-110-12-4 0014
Jock LandaleJock LandaleJ. LandaleC 9302 1-21-20-0 0011
Team863119 32-7912-3410-16 631824
Jalen SuggsJalen SuggsJ. SuggsPG 21840 3-122-70-0 0002
Cole AnthonyCole AnthonyC. AnthonyPG 242082 8-121-23-3 0002
Joe InglesJoe InglesJ. InglesPG 18045 0-30-30-0 0013
Markelle FultzMarkelle FultzM. FultzPG 251042 5-90-00-0 3010
Anthony BlackAnthony BlackA. BlackSG 5501 2-20-01-1 0200
Jett HowardJett HowardJ. HowardSG 5001 0-10-10-0 0000
Gary HarrisGary HarrisG. HarrisSG 171150 5-81-40-0 0100
Franz WagnerFranz WagnerF. WagnerSF 271942 5-123-76-6 1031
Caleb HoustanCaleb HoustanC. HoustanSF 5310 1-21-20-0 0000
Paolo BancheroPaolo BancheroP. BancheroPF 281255 3-60-16-7 1012
Chuma OkekeChuma OkekeC. OkekePF 5030 0-10-10-0 0000
Wendell Carter Jr.Wendell Carter Jr.W. Carter Jr.C 27881 4-100-20-0 2023
Goga BitadzeGoga BitadzeG. BitadzeC 5730 2-20-03-4 1011
Moritz WagnerMoritz WagnerM. WagnerC 15240 0-10-12-2 0134
Jonathan IsaacJonathan IsaacJ. IsaacC 141140 4-61-32-3 0222
Team1165719 42-879-3423-26 861420
Cole AnthonyCole AnthonyC. AnthonyPG 242082 8-121-23-3 0002
Franz WagnerFranz WagnerF. WagnerSF 271942 5-123-76-6 1031
Fred VanVleetFred VanVleetF. VanVleetPG 341415 5-134-60-0 1030
Dillon BrooksDillon BrooksD. BrooksSF 261442 5-74-60-0 1024
Alperen SengunAlperen SengunA. SengunC 281486 6-110-12-4 0014
Paolo BancheroPaolo BancheroP. BancheroPF 281255 3-60-16-7 1012
Gary HarrisGary HarrisG. HarrisSG 171150 5-81-40-0 0100
Jonathan IsaacJonathan IsaacJ. IsaacC 141140 4-61-32-3 0222
Jalen GreenJalen GreenJ. GreenSG 301010 2-100-16-7 1142
Markelle FultzMarkelle FultzM. FultzPG 251042 5-90-00-0 3010
Amen ThompsonAmen ThompsonA. ThompsonPG 21852 3-101-71-2 0042
Jalen SuggsJalen SuggsJ. SuggsPG 21840 3-122-70-0 0002
Wendell Carter Jr.Wendell Carter Jr.W. Carter Jr.C 27881 4-100-20-0 2023
Jabari Smith Jr.Jabari Smith Jr.J. Smith Jr.PF 26751 3-90-41-2 1016
Goga BitadzeGoga BitadzeG. BitadzeC 5730 2-20-03-4 1011
Jae'Sean TateJae'Sean TateJ. TateSF 15520 2-21-10-0 1101
Anthony BlackAnthony BlackA. BlackSG 5501 2-20-01-1 0200
Nate WilliamsNate WilliamsN. WilliamsSG 5400 2-30-10-0 0000
Jeff GreenJeff GreenJ. GreenPF 14431 2-40-10-1 0012
Reggie Bullock Jr.Reggie Bullock Jr.R. Bullock Jr.SG 11310 1-11-10-0 1101
Jock LandaleJock LandaleJ. LandaleC 9302 1-21-20-0 0011
Caleb HoustanCaleb HoustanC. HoustanSF 5310 1-21-20-0 0000
Moritz WagnerMoritz WagnerM. WagnerC 15240 0-10-12-2 0134
Aaron HolidayAaron HolidayA. HolidayPG 5000 0-30-10-0 0000
Cam WhitmoreCam WhitmoreC. WhitmoreSF 10010 0-40-20-0 0010
Jermaine Samuels Jr.Jermaine Samuels Jr.J. Samuels Jr.SF 6000 0-00-00-0 0001
Joe InglesJoe InglesJ. InglesPG 18045 0-30-30-0 0013
Jett HowardJett HowardJ. HowardSG 5001 0-10-10-0 0000
Chuma OkekeChuma OkekeC. OkekePF 5030 0-10-10-0 0000
HOU863119 32-7912-3410-16 631824
ORL1165719 42-879-3423-26 861420

Team stats

The whole game, from the box score
Rockets Final Magic

Matchup

Records

Rockets 41-42 · 11th West · L10 3-7 · W2
Magic 48-35 · 6th East · L10 6-4 · W1

All meetings since 2018-19 →