102–118
Final
Saturday 28 October 2023
Box score
Official box score
Chicago Bulls
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 51 | 5 | 0 | 7 | 1 | 0 | 4 | 19-33 | 6-8 | |
| 32 | 20 | 2 | 4 | 0 | 1 | 2 | 1 | 7-13 | 6-7 | |
| 32 | 12 | 4 | 1 | 1 | 0 | 0 | 1 | 5-11 | 1-1 | |
| 28 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0-4 | 0-0 | |
| 23 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 2-7 | 0-0 | |
| 21 | 2 | 5 | 4 | 0 | 4 | 1 | 0 | 1-2 | 0-0 | |
| 21 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0-3 | 0-0 | |
| 15 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 2-7 | 0-0 | |
| 14 | 2 | 5 | 2 | 0 | 3 | 1 | 0 | 1-6 | 0-0 | |
| 13 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1-6 | 0-0 | |
| 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | |
| Team | 102 | 33 | 16 | 11 | 10 | 5 | 8 | 39-93 | 13-16 |
Detroit Pistons
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 25 | 4 | 10 | 1 | 0 | 0 | 6 | 9-19 | 6-7 | |
| 34 | 14 | 9 | 0 | 0 | 0 | 0 | 2 | 6-14 | 2-3 | |
| 33 | 23 | 15 | 5 | 0 | 1 | 2 | 1 | 9-11 | 5-5 | |
| 31 | 9 | 12 | 5 | 0 | 1 | 1 | 2 | 3-7 | 3-4 | |
| 26 | 18 | 2 | 0 | 6 | 0 | 1 | 0 | 6-12 | 0-1 | |
| 23 | 6 | 1 | 4 | 2 | 1 | 0 | 1 | 2-5 | 0-0 | |
| 22 | 7 | 0 | 3 | 1 | 1 | 0 | 2 | 3-6 | 0-0 | |
| 15 | 11 | 6 | 0 | 1 | 0 | 0 | 0 | 5-8 | 0-0 | |
| 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | |
| Team | 115 | 52 | 28 | 11 | 4 | 4 | 14 | 44-84 | 16-20 |