157–152
Final
Tuesday 21 November 2023
Box score
Official box score
Indiana Pacers
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 37 | 5 | 16 | 9 | 3 | 1 | 6 | 11-18 | 6-7 | |
| 34 | 21 | 1 | 6 | 1 | 1 | 1 | 2 | 9-16 | 2-2 | |
| 31 | 24 | 2 | 1 | 6 | 0 | 0 | 1 | 9-11 | 0-0 | |
| 30 | 13 | 0 | 3 | 2 | 2 | 0 | 2 | 5-10 | 1-2 | |
| 25 | 17 | 1 | 1 | 1 | 1 | 1 | 0 | 6-9 | 4-5 | |
| 25 | 11 | 9 | 1 | 0 | 0 | 4 | 1 | 4-7 | 3-4 | |
| 20 | 19 | 2 | 1 | 2 | 0 | 0 | 0 | 7-10 | 3-4 | |
| 14 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1-5 | 0-0 | |
| 12 | 2 | 5 | 1 | 0 | 0 | 4 | 1 | 1-1 | 0-0 | |
| 5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 2-2 | 2-4 | |
| 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2-5 | 0-0 | |
| Team | 157 | 29 | 35 | 22 | 7 | 11 | 13 | 57-94 | 21-28 |
Atlanta Hawks
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 38 | 1 | 8 | 5 | 3 | 0 | 3 | 13-17 | 7-8 | |
| 34 | 28 | 3 | 5 | 4 | 2 | 0 | 5 | 11-19 | 2-2 | |
| 33 | 17 | 7 | 6 | 0 | 2 | 1 | 1 | 6-12 | 5-5 | |
| 31 | 12 | 10 | 2 | 2 | 0 | 0 | 0 | 4-7 | 2-5 | |
| 27 | 7 | 4 | 1 | 1 | 1 | 0 | 3 | 3-7 | 0-0 | |
| 26 | 26 | 2 | 0 | 2 | 0 | 0 | 0 | 10-15 | 4-4 | |
| 22 | 7 | 6 | 4 | 0 | 0 | 1 | 1 | 3-7 | 1-1 | |
| 19 | 14 | 5 | 1 | 0 | 0 | 2 | 1 | 6-9 | 2-3 | |
| 9 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | |
| Team | 152 | 39 | 28 | 15 | 8 | 4 | 15 | 57-95 | 23-28 |