NBAHOUSE
All games · 6 Dec 2023
Portland Trail Blazers Portland Trail Blazers 21-61 · away
106–110
Final
Wednesday 6 December 2023
Golden State Warriors Golden State Warriors 46-37 · home

Box score

Official box score
Tap a player for his whole line
Anfernee SimonsAnfernee SimonsA. SimonsSG 372814 10-276-132-2 0013
Shaedon SharpeShaedon SharpeS. SharpeSG 422665 10-184-92-4 0011
Scoot HendersonScoot HendersonS. HendersonSG 26924 4-90-31-2 1015
Malcolm BrogdonMalcolm BrogdonM. BrogdonSG 13012 0-30-10-0 0011
Toumani CamaraToumani CamaraT. CamaraSF 276132 3-140-40-0 0036
Matisse ThybulleMatisse ThybulleM. ThybulleSF 31911 3-63-50-0 3111
Kris MurrayKris MurrayK. MurrayPF 21651 2-42-40-0 2002
Jabari WalkerJabari WalkerJ. WalkerPF 221251 5-80-22-2 1126
Duop ReathDuop ReathD. ReathC 221062 2-61-55-6 1105
Team1064022 39-9516-4612-16 831030
Stephen CurryStephen CurryS. CurryPG 343151 8-185-1310-11 0042
Chris PaulChris PaulC. PaulPG 20236 1-40-20-0 0022
Brandin PodziemskiBrandin PodziemskiB. PodziemskiSG 21351 1-31-10-2 0012
Klay ThompsonKlay ThompsonK. ThompsonSG 271151 3-131-84-4 0000
Moses MoodyMoses MoodyM. MoodySF 261240 5-101-41-1 1112
Jonathan KumingaJonathan KumingaJ. KumingaSF 171311 6-60-01-2 2002
Andrew WigginsAndrew WigginsA. WigginsPF 27931 3-120-13-3 0011
Draymond GreenDraymond GreenD. GreenC 3110109 3-70-24-4 0243
Kevon LooneyKevon LooneyK. LooneyC 16680 2-60-02-2 1002
Dario SaricDario SaricD. SaricC 201360 4-72-33-4 0043
Team1105020 36-8610-3428-33 431719
Stephen CurryStephen CurryS. CurryPG 343151 8-185-1310-11 0042
Anfernee SimonsAnfernee SimonsA. SimonsSG 372814 10-276-132-2 0013
Shaedon SharpeShaedon SharpeS. SharpeSG 422665 10-184-92-4 0011
Jonathan KumingaJonathan KumingaJ. KumingaSF 171311 6-60-01-2 2002
Dario SaricDario SaricD. SaricC 201360 4-72-33-4 0043
Jabari WalkerJabari WalkerJ. WalkerPF 221251 5-80-22-2 1126
Moses MoodyMoses MoodyM. MoodySF 261240 5-101-41-1 1112
Klay ThompsonKlay ThompsonK. ThompsonSG 271151 3-131-84-4 0000
Duop ReathDuop ReathD. ReathC 221062 2-61-55-6 1105
Draymond GreenDraymond GreenD. GreenC 3110109 3-70-24-4 0243
Scoot HendersonScoot HendersonS. HendersonSG 26924 4-90-31-2 1015
Matisse ThybulleMatisse ThybulleM. ThybulleSF 31911 3-63-50-0 3111
Andrew WigginsAndrew WigginsA. WigginsPF 27931 3-120-13-3 0011
Toumani CamaraToumani CamaraT. CamaraSF 276132 3-140-40-0 0036
Kris MurrayKris MurrayK. MurrayPF 21651 2-42-40-0 2002
Kevon LooneyKevon LooneyK. LooneyC 16680 2-60-02-2 1002
Brandin PodziemskiBrandin PodziemskiB. PodziemskiSG 21351 1-31-10-2 0012
Chris PaulChris PaulC. PaulPG 20236 1-40-20-0 0022
Malcolm BrogdonMalcolm BrogdonM. BrogdonSG 13012 0-30-10-0 0011
POR1064022 39-9516-4612-16 831030
GSW1105020 36-8610-3428-33 431719

Team stats

The whole game, from the box score

Matchup

Records

Trail Blazers 21-61 · 15th West · L10 2-8 · L5
Warriors 46-37 · 10th West · L10 7-3 · W1

All meetings since 2018-19 →