NBAHOUSE
All games · 25 Dec 2023
Golden State Warriors Golden State Warriors 46-37 · away
114–120
Final
Monday 25 December 2023
Denver Nuggets Denver Nuggets 57-26 · home

Box score

Official box score
Tap a player for his whole line
Stephen CurryStephen CurryS. CurryPG 341824 7-213-131-1 1134
Chris PaulChris PaulC. PaulPG 281333 5-103-50-0 0011
Brandin PodziemskiBrandin PodziemskiB. PodziemskiSG 341396 4-73-42-2 5021
Klay ThompsonKlay ThompsonK. ThompsonSG 32961 3-123-100-0 1131
Moses MoodyMoses MoodyM. MoodySF 3000 0-00-00-0 0000
Jonathan KumingaJonathan KumingaJ. KumingaSF 231352 4-80-15-8 0011
Andrew WigginsAndrew WigginsA. WigginsPF 292232 7-112-46-6 0125
Trayce Jackson-DavisTrayce Jackson-DavisT. Jackson-DavisC 15831 3-40-02-2 0005
Kevon LooneyKevon LooneyK. LooneyC 22432 2-30-00-0 0013
Dario SaricDario SaricD. SaricC 201452 5-110-34-4 0002
Team1143923 40-8714-4020-23 731323
Jamal MurrayJamal MurrayJ. MurrayPG 332853 10-183-55-5 2024
Reggie JacksonReggie JacksonR. JacksonPG 15203 0-20-02-2 0041
Christian BraunChristian BraunC. BraunSG 11601 2-42-20-2 0013
Kentavious Caldwell-PopeKentavious Caldwell-PopeK. Caldwell-PopeSG 371645 6-134-90-0 2001
Michael Porter Jr.Michael Porter Jr.M. Porter Jr.SF 4019101 8-173-100-0 0401
Julian StrawtherJulian StrawtherJ. StrawtherSF 8200 1-10-00-1 0000
Peyton WatsonPeyton WatsonP. WatsonPF 21501 2-51-20-0 0022
Aaron GordonAaron GordonA. GordonPF 3216103 7-101-41-4 1022
Zeke NnajiZeke NnajiZ. NnajiPF 5000 0-00-00-0 1001
Nikola JokicNikola JokicN. JokicC 3926148 4-120-218-18 0032
Team1204325 40-8214-3426-32 641417
Jamal MurrayJamal MurrayJ. MurrayPG 332853 10-183-55-5 2024
Nikola JokicNikola JokicN. JokicC 3926148 4-120-218-18 0032
Andrew WigginsAndrew WigginsA. WigginsPF 292232 7-112-46-6 0125
Michael Porter Jr.Michael Porter Jr.M. Porter Jr.SF 4019101 8-173-100-0 0401
Stephen CurryStephen CurryS. CurryPG 341824 7-213-131-1 1134
Kentavious Caldwell-PopeKentavious Caldwell-PopeK. Caldwell-PopeSG 371645 6-134-90-0 2001
Aaron GordonAaron GordonA. GordonPF 3216103 7-101-41-4 1022
Dario SaricDario SaricD. SaricC 201452 5-110-34-4 0002
Chris PaulChris PaulC. PaulPG 281333 5-103-50-0 0011
Brandin PodziemskiBrandin PodziemskiB. PodziemskiSG 341396 4-73-42-2 5021
Jonathan KumingaJonathan KumingaJ. KumingaSF 231352 4-80-15-8 0011
Klay ThompsonKlay ThompsonK. ThompsonSG 32961 3-123-100-0 1131
Trayce Jackson-DavisTrayce Jackson-DavisT. Jackson-DavisC 15831 3-40-02-2 0005
Christian BraunChristian BraunC. BraunSG 11601 2-42-20-2 0013
Peyton WatsonPeyton WatsonP. WatsonPF 21501 2-51-20-0 0022
Kevon LooneyKevon LooneyK. LooneyC 22432 2-30-00-0 0013
Reggie JacksonReggie JacksonR. JacksonPG 15203 0-20-02-2 0041
Julian StrawtherJulian StrawtherJ. StrawtherSF 8200 1-10-00-1 0000
Moses MoodyMoses MoodyM. MoodySF 3000 0-00-00-0 0000
Zeke NnajiZeke NnajiZ. NnajiPF 5000 0-00-00-0 1001
GSW1143923 40-8714-4020-23 731323
DEN1204325 40-8214-3426-32 641417

Team stats

The whole game, from the box score

Matchup

Records

Warriors 46-37 · 10th West · L10 7-3 · W1
Nuggets 57-26 · 2nd West · L10 6-4 · W1

All meetings since 2018-19 →