113–119
Final
Monday 25 December 2023
Box score
Official box score
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 44 | 12 | 3 | 5 | 1 | 1 | 1 | 0 | 4-20 | 3-6 | |
| 42 | 27 | 7 | 6 | 4 | 1 | 0 | 2 | 10-18 | 3-3 | |
| 40 | 25 | 7 | 3 | 6 | 1 | 1 | 1 | 9-16 | 1-3 | |
| 37 | 15 | 7 | 5 | 2 | 4 | 1 | 0 | 5-17 | 3-3 | |
| 26 | 18 | 6 | 2 | 3 | 2 | 0 | 1 | 7-8 | 1-2 | |
| 17 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2-3 | 0-2 | |
| 13 | 9 | 3 | 0 | 1 | 0 | 0 | 2 | 2-4 | 4-4 | |
| 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-0 | |
| 6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | |
| Team | 112 | 36 | 23 | 17 | 10 | 4 | 6 | 40-91 | 15-23 |
Miami Heat
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 31 | 10 | 1 | 1 | 2 | 0 | 0 | 11-15 | 8-8 | |
| 38 | 22 | 6 | 5 | 4 | 1 | 1 | 4 | 8-25 | 2-3 | |
| 36 | 26 | 15 | 5 | 0 | 0 | 3 | 4 | 9-15 | 8-12 | |
| 34 | 16 | 4 | 2 | 5 | 1 | 0 | 0 | 5-13 | 1-1 | |
| 33 | 12 | 1 | 4 | 1 | 1 | 2 | 3 | 5-7 | 1-1 | |
| 17 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0-2 | 3-4 | |
| 16 | 8 | 10 | 5 | 1 | 0 | 0 | 1 | 2-3 | 3-4 | |
| 9 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0-0 | 1-2 | |
| Team | 119 | 56 | 23 | 12 | 5 | 7 | 14 | 40-80 | 27-35 |