NBAHOUSE
All games · 9 Jan 2024
Minnesota Timberwolves Minnesota Timberwolves 56-27 · away
113–92
Final
Tuesday 9 January 2024
Orlando Magic Orlando Magic 48-35 · home

Box score

Official box score
Tap a player for his whole line
Mike ConleyMike ConleyM. ConleyPG 3111310 3-83-62-2 2013
Jordan McLaughlinJordan McLaughlinJ. McLaughlinPG 15405 2-30-10-0 1011
Shake MiltonShake MiltonS. MiltonPG 2400 2-20-00-0 0000
Nickeil Alexander-WalkerNickeil Alexander-WalkerN. Alexander-WalkerSG 18023 0-50-40-0 0121
Anthony EdwardsAnthony EdwardsA. EdwardsSG 26643 2-70-22-3 0053
Troy Brown Jr.Troy Brown Jr.T. Brown Jr.SG 2011 0-20-20-0 0000
Jaden McDanielsJaden McDanielsJ. McDanielsSF 351591 6-102-51-1 1021
Naz ReidNaz ReidN. ReidPF 2113102 5-82-41-2 0033
Karl-Anthony TownsKarl-Anthony TownsK. TownsC 342865 11-195-51-1 3022
Rudy GobertRudy GobertR. GobertC 3421121 8-100-05-6 1323
Kyle AndersonKyle AndersonK. AndersonC 211113 4-60-13-4 0001
Team1134834 43-8012-3015-19 841818
Jalen SuggsJalen SuggsJ. SuggsPG 272052 8-144-80-1 3022
Cole AnthonyCole AnthonyC. AnthonyPG 7210 1-40-10-0 0002
Markelle FultzMarkelle FultzM. FultzPG 13432 2-70-00-0 0000
Anthony BlackAnthony BlackA. BlackSG 21314 1-41-30-0 3122
Trevelin QueenTrevelin QueenT. QueenSG 281133 3-93-42-2 1021
Caleb HoustanCaleb HoustanC. HoustanSF 34872 3-122-100-0 0002
Paolo BancheroPaolo BancheroP. BancheroPF 351823 8-221-41-4 3144
Chuma OkekeChuma OkekeC. OkekePF 273101 1-101-80-0 0102
Goga BitadzeGoga BitadzeG. BitadzeC 17261 1-30-00-0 1214
Moritz WagnerMoritz WagnerM. WagnerC 312182 6-91-48-11 2013
Team924620 34-9413-4211-18 1351222
Karl-Anthony TownsKarl-Anthony TownsK. TownsC 342865 11-195-51-1 3022
Rudy GobertRudy GobertR. GobertC 3421121 8-100-05-6 1323
Moritz WagnerMoritz WagnerM. WagnerC 312182 6-91-48-11 2013
Jalen SuggsJalen SuggsJ. SuggsPG 272052 8-144-80-1 3022
Paolo BancheroPaolo BancheroP. BancheroPF 351823 8-221-41-4 3144
Jaden McDanielsJaden McDanielsJ. McDanielsSF 351591 6-102-51-1 1021
Naz ReidNaz ReidN. ReidPF 2113102 5-82-41-2 0033
Mike ConleyMike ConleyM. ConleyPG 3111310 3-83-62-2 2013
Kyle AndersonKyle AndersonK. AndersonC 211113 4-60-13-4 0001
Trevelin QueenTrevelin QueenT. QueenSG 281133 3-93-42-2 1021
Caleb HoustanCaleb HoustanC. HoustanSF 34872 3-122-100-0 0002
Anthony EdwardsAnthony EdwardsA. EdwardsSG 26643 2-70-22-3 0053
Jordan McLaughlinJordan McLaughlinJ. McLaughlinPG 15405 2-30-10-0 1011
Shake MiltonShake MiltonS. MiltonPG 2400 2-20-00-0 0000
Markelle FultzMarkelle FultzM. FultzPG 13432 2-70-00-0 0000
Anthony BlackAnthony BlackA. BlackSG 21314 1-41-30-0 3122
Chuma OkekeChuma OkekeC. OkekePF 273101 1-101-80-0 0102
Cole AnthonyCole AnthonyC. AnthonyPG 7210 1-40-10-0 0002
Goga BitadzeGoga BitadzeG. BitadzeC 17261 1-30-00-0 1214
Nickeil Alexander-WalkerNickeil Alexander-WalkerN. Alexander-WalkerSG 18023 0-50-40-0 0121
Troy Brown Jr.Troy Brown Jr.T. Brown Jr.SG 2011 0-20-20-0 0000
MIN1134834 43-8012-3015-19 841818
ORL924620 34-9413-4211-18 1351222

Team stats

The whole game, from the box score

Matchup

Season series 2023-24

Records

Timberwolves 56-27 · 3rd West · L10 5-5 · L1
Magic 48-35 · 6th East · L10 6-4 · W1

All meetings since 2018-19 →