132–139
Final
Wednesday 10 January 2024
Box score
Official box score
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 35 | 8 | 9 | 4 | 4 | 0 | 3 | 12-29 | 7-9 | |
| 41 | 32 | 10 | 4 | 1 | 0 | 1 | 1 | 12-24 | 7-7 | |
| 37 | 6 | 4 | 2 | 1 | 0 | 3 | 1 | 2-4 | 1-2 | |
| 32 | 7 | 3 | 2 | 0 | 1 | 0 | 1 | 3-11 | 1-2 | |
| 26 | 17 | 4 | 1 | 3 | 0 | 0 | 1 | 4-9 | 6-6 | |
| 21 | 10 | 3 | 2 | 2 | 0 | 0 | 1 | 3-7 | 2-2 | |
| 19 | 9 | 9 | 2 | 0 | 1 | 2 | 0 | 4-8 | 1-1 | |
| 14 | 5 | 6 | 2 | 0 | 1 | 3 | 1 | 2-4 | 1-2 | |
| 13 | 9 | 3 | 2 | 1 | 0 | 0 | 1 | 3-4 | 2-2 | |
| 13 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | |
| Team | 132 | 51 | 26 | 12 | 8 | 9 | 11 | 46-102 | 28-33 |
Atlanta Hawks
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 28 | 1 | 11 | 2 | 1 | 1 | 5 | 7-22 | 12-14 | |
| 41 | 25 | 16 | 7 | 3 | 1 | 2 | 1 | 8-13 | 6-6 | |
| 38 | 25 | 5 | 5 | 5 | 1 | 0 | 1 | 8-18 | 4-4 | |
| 37 | 15 | 10 | 1 | 1 | 0 | 0 | 1 | 6-16 | 2-3 | |
| 36 | 19 | 11 | 1 | 0 | 0 | 2 | 2 | 7-10 | 5-5 | |
| 28 | 15 | 2 | 4 | 1 | 2 | 0 | 1 | 7-16 | 0-1 | |
| 19 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | |
| 17 | 8 | 5 | 0 | 0 | 1 | 3 | 1 | 3-4 | 2-9 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | |
| Team | 139 | 55 | 32 | 12 | 6 | 8 | 12 | 48-102 | 31-42 |