130–108
Final
Wednesday 10 January 2024
Box score
Official box score
San Antonio Spurs
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 15 | 4 | 2 | 1 | 0 | 0 | 1 | 7-15 | 0-0 | |
| 27 | 16 | 3 | 5 | 1 | 1 | 0 | 1 | 6-12 | 3-4 | |
| 27 | 11 | 2 | 5 | 0 | 0 | 1 | 2 | 5-9 | 1-1 | |
| 25 | 17 | 1 | 3 | 1 | 2 | 1 | 0 | 4-8 | 8-8 | |
| 24 | 11 | 8 | 4 | 0 | 0 | 2 | 0 | 5-8 | 1-1 | |
| 21 | 16 | 12 | 10 | 0 | 0 | 0 | 0 | 6-16 | 4-5 | |
| 21 | 11 | 6 | 3 | 1 | 2 | 0 | 0 | 4-6 | 2-3 | |
| 21 | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 2-7 | 2-2 | |
| 21 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 1-3 | 0-0 | |
| 15 | 14 | 2 | 0 | 4 | 0 | 0 | 0 | 5-6 | 0-0 | |
| 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 4-4 | 1-1 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | |
| Team | 130 | 46 | 36 | 9 | 7 | 4 | 5 | 49-94 | 23-27 |
Detroit Pistons
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 19 | 2 | 2 | 3 | 1 | 0 | 4 | 8-13 | 0-0 | |
| 32 | 4 | 4 | 12 | 0 | 0 | 0 | 1 | 2-8 | 0-0 | |
| 30 | 21 | 12 | 2 | 0 | 0 | 0 | 1 | 10-16 | 1-1 | |
| 30 | 19 | 3 | 5 | 2 | 2 | 2 | 1 | 7-18 | 3-5 | |
| 24 | 12 | 4 | 0 | 2 | 0 | 0 | 0 | 5-11 | 0-0 | |
| 20 | 15 | 2 | 2 | 1 | 0 | 0 | 1 | 5-13 | 4-4 | |
| 17 | 6 | 4 | 1 | 2 | 1 | 0 | 0 | 2-3 | 0-0 | |
| 17 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1-1 | 1-2 | |
| 16 | 6 | 2 | 5 | 0 | 0 | 0 | 1 | 3-7 | 0-0 | |
| 15 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 1-6 | 1-1 | |
| Team | 108 | 42 | 33 | 10 | 4 | 3 | 10 | 44-96 | 10-13 |