93–112
Final
Friday 12 January 2024
Box score
Official box score
Sacramento Kings
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 21 | 5 | 4 | 2 | 1 | 0 | 2 | 5-15 | 9-11 | |
| 35 | 15 | 8 | 3 | 3 | 1 | 2 | 2 | 6-14 | 0-1 | |
| 33 | 14 | 12 | 5 | 0 | 0 | 0 | 4 | 6-10 | 2-2 | |
| 27 | 15 | 1 | 4 | 0 | 2 | 1 | 2 | 5-17 | 5-6 | |
| 22 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 2-8 | 0-0 | |
| 21 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1-5 | 2-2 | |
| 10 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 1-3 | 0-0 | |
| 10 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0-2 | 1-2 | |
| 9 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1-5 | 0-0 | |
| 9 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0-4 | 0-0 | |
| 8 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | |
| 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | |
| 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | |
| Team | 88 | 49 | 20 | 7 | 6 | 3 | 16 | 31-90 | 19-24 |
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 21 | 3 | 4 | 3 | 3 | 2 | 3 | 6-17 | 6-6 | |
| 36 | 37 | 7 | 3 | 3 | 3 | 0 | 3 | 14-25 | 6-6 | |
| 27 | 4 | 9 | 7 | 0 | 0 | 0 | 3 | 2-8 | 0-0 | |
| 25 | 14 | 5 | 3 | 4 | 0 | 0 | 0 | 5-5 | 0-0 | |
| 25 | 6 | 4 | 3 | 2 | 1 | 0 | 1 | 2-9 | 0-0 | |
| 24 | 8 | 8 | 2 | 0 | 2 | 3 | 0 | 3-9 | 2-2 | |
| 20 | 11 | 3 | 0 | 2 | 1 | 4 | 2 | 4-6 | 1-2 | |
| 17 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0-5 | 0-0 | |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | |
| Team | 105 | 44 | 22 | 14 | 10 | 9 | 13 | 38-88 | 15-16 |