NBAHOUSE
All games · 21 Jan 2024
Boston Celtics Boston Celtics 64-18 · away
116–107
Final
Sunday 21 January 2024
Houston Rockets Houston Rockets 41-42 · home

Box score

Official box score
Tap a player for his whole line
Derrick WhiteDerrick WhiteD. WhitePG 3621113 9-193-80-0 0232
Payton PritchardPayton PritchardP. PritchardPG 30924 3-63-50-0 2001
Jaylen BrownJaylen BrownJ. BrownSF 31131110 6-141-30-2 3030
Sam HauserSam HauserS. HauserPF 31976 3-123-120-0 1110
Jayson TatumJayson TatumJ. TatumPF 351873 4-171-69-12 1020
Neemias QuetaNeemias QuetaN. QuetaC 3000 0-00-00-0 1002
Luke KornetLuke KornetL. KornetC 23891 4-40-00-0 1313
Kristaps PorzingisKristaps PorzingisK. PorzingisC 333261 11-216-114-4 1535
Oshae BrissettOshae BrissettO. BrissettC 18623 3-50-20-0 0134
Team1165531 43-9817-4713-18 10121617
Amen ThompsonAmen ThompsonA. ThompsonPG 3215145 5-100-25-6 1023
Aaron HolidayAaron HolidayA. HolidayPG 271245 5-82-50-0 1024
Jalen GreenJalen GreenJ. GreenSG 321645 7-181-61-3 1030
Nate WilliamsNate WilliamsN. WilliamsSG 19530 2-71-10-0 0001
Dillon BrooksDillon BrooksD. BrooksSF 402551 8-225-154-5 4005
Jae'Sean TateJae'Sean TateJ. TateSF 15200 1-20-00-0 0201
Cam WhitmoreCam WhitmoreC. WhitmoreSF 27540 2-71-40-2 1111
Alperen SengunAlperen SengunA. SengunC 36241210 10-180-24-4 1062
Jock LandaleJock LandaleJ. LandaleC 11330 1-20-01-2 0010
Team1074926 41-9410-3515-22 931517
Kristaps PorzingisKristaps PorzingisK. PorzingisC 333261 11-216-114-4 1535
Dillon BrooksDillon BrooksD. BrooksSF 402551 8-225-154-5 4005
Alperen SengunAlperen SengunA. SengunC 36241210 10-180-24-4 1062
Derrick WhiteDerrick WhiteD. WhitePG 3621113 9-193-80-0 0232
Jayson TatumJayson TatumJ. TatumPF 351873 4-171-69-12 1020
Jalen GreenJalen GreenJ. GreenSG 321645 7-181-61-3 1030
Amen ThompsonAmen ThompsonA. ThompsonPG 3215145 5-100-25-6 1023
Jaylen BrownJaylen BrownJ. BrownSF 31131110 6-141-30-2 3030
Aaron HolidayAaron HolidayA. HolidayPG 271245 5-82-50-0 1024
Payton PritchardPayton PritchardP. PritchardPG 30924 3-63-50-0 2001
Sam HauserSam HauserS. HauserPF 31976 3-123-120-0 1110
Luke KornetLuke KornetL. KornetC 23891 4-40-00-0 1313
Oshae BrissettOshae BrissettO. BrissettC 18623 3-50-20-0 0134
Nate WilliamsNate WilliamsN. WilliamsSG 19530 2-71-10-0 0001
Cam WhitmoreCam WhitmoreC. WhitmoreSF 27540 2-71-40-2 1111
Jock LandaleJock LandaleJ. LandaleC 11330 1-20-01-2 0010
Jae'Sean TateJae'Sean TateJ. TateSF 15200 1-20-00-0 0201
Neemias QuetaNeemias QuetaN. QuetaC 3000 0-00-00-0 1002
BOS1165531 43-9817-4713-18 10121617
HOU1074926 41-9410-3515-22 931517

Team stats

The whole game, from the box score

Matchup

Season series 2023-24

Records

Celtics 64-18 · 1st East · L10 7-3 · W2
Rockets 41-42 · 11th West · L10 3-7 · W2

All meetings since 2018-19 →