123–133
Final
Monday 22 January 2024
Box score
Official box score
San Antonio Spurs
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 22 | 4 | 9 | 2 | 0 | 0 | 1 | 7-13 | 6-6 | |
| 33 | 14 | 8 | 4 | 3 | 0 | 1 | 2 | 5-12 | 1-2 | |
| 33 | 12 | 4 | 6 | 0 | 2 | 0 | 0 | 5-7 | 2-2 | |
| 28 | 33 | 7 | 2 | 2 | 0 | 2 | 1 | 10-19 | 11-12 | |
| 22 | 13 | 5 | 0 | 3 | 0 | 0 | 2 | 5-12 | 0-0 | |
| 21 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 4-12 | 0-0 | |
| 20 | 1 | 6 | 4 | 0 | 0 | 0 | 1 | 0-7 | 1-2 | |
| 19 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 3-6 | 0-0 | |
| 15 | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 3-4 | 3-3 | |
| 11 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | |
| Team | 123 | 43 | 29 | 13 | 3 | 3 | 8 | 43-93 | 24-27 |
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 18 | 4 | 8 | 2 | 0 | 0 | 2 | 7-15 | 2-2 | |
| 37 | 70 | 18 | 5 | 1 | 1 | 1 | 1 | 24-41 | 21-23 | |
| 35 | 14 | 2 | 6 | 0 | 0 | 0 | 0 | 5-11 | 4-4 | |
| 33 | 5 | 8 | 6 | 1 | 3 | 0 | 1 | 2-4 | 0-0 | |
| 25 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 3-6 | 2-5 | |
| 17 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2-5 | 0-0 | |
| 14 | 6 | 8 | 0 | 0 | 1 | 1 | 0 | 3-6 | 0-0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | |
| Team | 125 | 45 | 26 | 4 | 5 | 2 | 4 | 46-89 | 29-34 |