NBAHOUSE
All games · 2 Feb 2024
Toronto Raptors Toronto Raptors 25-57 · away
106–135
Final
Friday 2 February 2024
Houston Rockets Houston Rockets 41-42 · home

Box score

Official box score
Tap a player for his whole line
Immanuel QuickleyImmanuel QuickleyI. QuickleyPG 302516 7-166-115-7 0002
Dennis SchroderDennis SchroderD. SchroderPG 22821 4-100-50-0 1011
Gradey DickGradey DickG. DickSG 24370 1-80-41-2 3011
Garrett TempleGarrett TempleG. TempleSG 4000 0-20-10-0 0000
Bruce BrownBruce BrownB. BrownSF 26554 2-91-20-0 2211
Gary Trent Jr.Gary Trent Jr.G. Trent Jr.SF 261240 5-122-50-0 2011
Jalen McDanielsJalen McDanielsJ. McDanielsSF 14310 1-31-20-0 0041
Scottie BarnesScottie BarnesS. BarnesPF 332874 10-171-27-8 1011
Jordan NworaJordan NworaJ. NworaPF 16810 3-50-12-2 2102
Jakob PoeltlJakob PoeltlJ. PoeltlC 20651 3-50-00-0 0236
Team983316 36-8711-3315-19 1151216
Amen ThompsonAmen ThompsonA. ThompsonPG 241974 9-110-11-2 2123
Aaron HolidayAaron HolidayA. HolidayPG 12302 1-21-20-0 1021
Fred VanVleetFred VanVleetF. VanVleetPG 251026 4-72-40-0 0113
Jalen GreenJalen GreenJ. GreenSG 271443 7-140-40-1 0011
Reggie Bullock Jr.Reggie Bullock Jr.R. Bullock Jr.SG 10311 1-41-30-0 1000
Nate HintonNate HintonN. HintonSG 4200 1-20-10-0 1000
Dillon BrooksDillon BrooksD. BrooksSF 24650 2-61-21-2 0101
Jae'Sean TateJae'Sean TateJ. TateSF 17213 1-20-00-0 1002
Cam WhitmoreCam WhitmoreC. WhitmoreSF 212561 10-173-72-2 2021
Jermaine Samuels Jr.Jermaine Samuels Jr.J. Samuels Jr.SF 4200 1-10-00-0 0001
Jabari Smith Jr.Jabari Smith Jr.J. Smith Jr.PF 241131 4-92-51-1 0010
Jeff GreenJeff GreenJ. GreenPF 15831 2-20-04-4 1023
Alperen SengunAlperen SengunA. SengunC 2924138 10-141-23-3 0024
Team1294530 53-9111-3112-15 931320
Scottie BarnesScottie BarnesS. BarnesPF 332874 10-171-27-8 1011
Immanuel QuickleyImmanuel QuickleyI. QuickleyPG 302516 7-166-115-7 0002
Cam WhitmoreCam WhitmoreC. WhitmoreSF 212561 10-173-72-2 2021
Alperen SengunAlperen SengunA. SengunC 2924138 10-141-23-3 0024
Amen ThompsonAmen ThompsonA. ThompsonPG 241974 9-110-11-2 2123
Jalen GreenJalen GreenJ. GreenSG 271443 7-140-40-1 0011
Gary Trent Jr.Gary Trent Jr.G. Trent Jr.SF 261240 5-122-50-0 2011
Jabari Smith Jr.Jabari Smith Jr.J. Smith Jr.PF 241131 4-92-51-1 0010
Fred VanVleetFred VanVleetF. VanVleetPG 251026 4-72-40-0 0113
Dennis SchroderDennis SchroderD. SchroderPG 22821 4-100-50-0 1011
Jordan NworaJordan NworaJ. NworaPF 16810 3-50-12-2 2102
Jeff GreenJeff GreenJ. GreenPF 15831 2-20-04-4 1023
Jakob PoeltlJakob PoeltlJ. PoeltlC 20651 3-50-00-0 0236
Dillon BrooksDillon BrooksD. BrooksSF 24650 2-61-21-2 0101
Bruce BrownBruce BrownB. BrownSF 26554 2-91-20-0 2211
Gradey DickGradey DickG. DickSG 24370 1-80-41-2 3011
Jalen McDanielsJalen McDanielsJ. McDanielsSF 14310 1-31-20-0 0041
Aaron HolidayAaron HolidayA. HolidayPG 12302 1-21-20-0 1021
Reggie Bullock Jr.Reggie Bullock Jr.R. Bullock Jr.SG 10311 1-41-30-0 1000
Nate HintonNate HintonN. HintonSG 4200 1-20-10-0 1000
Jae'Sean TateJae'Sean TateJ. TateSF 17213 1-20-00-0 1002
Jermaine Samuels Jr.Jermaine Samuels Jr.J. Samuels Jr.SF 4200 1-10-00-0 0001
Garrett TempleGarrett TempleG. TempleSG 4000 0-20-10-0 0000
TOR983316 36-8711-3315-19 1151216
HOU1294530 53-9111-3112-15 931320

Team stats

The whole game, from the box score

Matchup

Season series 2023-24

Records

Raptors 25-57 · 12th East · L10 2-8 · L4
Rockets 41-42 · 11th West · L10 3-7 · W2

All meetings since 2018-19 →