NBAHOUSE
All games · 4 Feb 2024
Phoenix Suns Phoenix Suns 49-33 · away
140–112
Final
Sunday 4 February 2024
Washington Wizards Washington Wizards 16-67 · home

Box score

Official box score
Tap a player for his whole line
Devin BookerDevin BookerD. BookerPG 261416 4-111-35-5 0004
Grayson AllenGrayson AllenG. AllenSG 27634 2-61-41-2 0010
Josh OkogieJosh OkogieJ. OkogieSG 16420 2-20-00-0 1010
Bradley BealBradley BealB. BealSG 314326 16-214-57-7 2021
Eric GordonEric GordonE. GordonSG 19700 3-61-30-0 1011
Kevin DurantKevin DurantK. DurantSF 261843 7-93-31-2 2110
Jordan GoodwinJordan GoodwinJ. GoodwinSF 9401 2-30-00-0 2101
Nassir LittleNassir LittleN. LittleSF 8012 0-20-20-0 0000
Bol BolBol BolB. BolPF 15870 4-70-20-0 1020
Chimezie MetuChimezie MetuC. MetuPF 8431 2-40-00-0 0020
Keita Bates-DiopKeita Bates-DiopK. Bates-DiopPF 8231 1-10-00-0 1220
Jusuf NurkicJusuf NurkicJ. NurkicC 2518138 7-110-14-6 1013
Drew EubanksDrew EubanksD. EubanksC 15531 1-10-03-4 0232
Team1334233 51-8410-2321-26 1161612
Tyus JonesTyus JonesT. JonesPG 241418 7-150-30-0 1020
Delon WrightDelon WrightD. WrightPG 13212 1-30-10-0 1000
Landry ShametLandry ShametL. ShametSG 211321 6-101-40-0 0011
Jordan PooleJordan PooleJ. PooleSG 20457 1-70-32-2 0013
Johnny DavisJohnny DavisJ. DavisSG 18301 1-71-30-0 1011
Jules BernardJules BernardJ. BernardSG 7313 1-21-10-0 1110
Bilal CoulibalyBilal CoulibalyB. CoulibalySF 25010 0-20-10-0 0010
Corey KispertCorey KispertC. KispertSF 251524 6-130-73-3 1034
Deni AvdijaDeni AvdijaD. AvdijaPF 252431 10-133-51-4 1153
Anthony GillAnthony GillA. GillPF 7010 0-10-00-0 2030
Patrick Baldwin Jr.Patrick Baldwin Jr.P. Baldwin Jr.PF 7311 1-40-11-2 0000
Eugene OmoruyiEugene OmoruyiE. OmoruyiPF 2316103 6-121-33-4 3003
Daniel GaffordDaniel GaffordD. GaffordC 251571 7-70-01-2 0204
Team1123532 47-967-3211-17 1141819
Bradley BealBradley BealB. BealSG 314326 16-214-57-7 2021
Deni AvdijaDeni AvdijaD. AvdijaPF 252431 10-133-51-4 1153
Kevin DurantKevin DurantK. DurantSF 261843 7-93-31-2 2110
Jusuf NurkicJusuf NurkicJ. NurkicC 2518138 7-110-14-6 1013
Eugene OmoruyiEugene OmoruyiE. OmoruyiPF 2316103 6-121-33-4 3003
Corey KispertCorey KispertC. KispertSF 251524 6-130-73-3 1034
Daniel GaffordDaniel GaffordD. GaffordC 251571 7-70-01-2 0204
Devin BookerDevin BookerD. BookerPG 261416 4-111-35-5 0004
Tyus JonesTyus JonesT. JonesPG 241418 7-150-30-0 1020
Landry ShametLandry ShametL. ShametSG 211321 6-101-40-0 0011
Bol BolBol BolB. BolPF 15870 4-70-20-0 1020
Eric GordonEric GordonE. GordonSG 19700 3-61-30-0 1011
Grayson AllenGrayson AllenG. AllenSG 27634 2-61-41-2 0010
Drew EubanksDrew EubanksD. EubanksC 15531 1-10-03-4 0232
Josh OkogieJosh OkogieJ. OkogieSG 16420 2-20-00-0 1010
Jordan GoodwinJordan GoodwinJ. GoodwinSF 9401 2-30-00-0 2101
Chimezie MetuChimezie MetuC. MetuPF 8431 2-40-00-0 0020
Jordan PooleJordan PooleJ. PooleSG 20457 1-70-32-2 0013
Johnny DavisJohnny DavisJ. DavisSG 18301 1-71-30-0 1011
Jules BernardJules BernardJ. BernardSG 7313 1-21-10-0 1110
Patrick Baldwin Jr.Patrick Baldwin Jr.P. Baldwin Jr.PF 7311 1-40-11-2 0000
Keita Bates-DiopKeita Bates-DiopK. Bates-DiopPF 8231 1-10-00-0 1220
Delon WrightDelon WrightD. WrightPG 13212 1-30-10-0 1000
Nassir LittleNassir LittleN. LittleSF 8012 0-20-20-0 0000
Bilal CoulibalyBilal CoulibalyB. CoulibalySF 25010 0-20-10-0 0010
Anthony GillAnthony GillA. GillPF 7010 0-10-00-0 2030
PHX1334233 51-8410-2321-26 1161612
WAS1123532 47-967-3211-17 1141819

Team stats

The whole game, from the box score
Suns Final Wizards

Matchup

Season series 2023-24

Records

Suns 49-33 · 7th West · L10 7-3 · W3
Wizards 16-67 · 14th East · L10 2-8 · L2

All meetings since 2018-19 →