NBAHOUSE
All games · 4 Feb 2024
Toronto Raptors Toronto Raptors 25-57 · away
127–135
Final
Sunday 4 February 2024
Oklahoma City Thunder Oklahoma City Thunder 57-25 · home

Box score

Official box score
Tap a player for his whole line
Immanuel QuickleyImmanuel QuickleyI. QuickleyPG 4317311 7-202-91-2 1011
Dennis SchroderDennis SchroderD. SchroderPG 361984 5-163-66-6 1001
RJ BarrettRJ BarrettR. BarrettSG 432374 9-162-53-4 1143
Gradey DickGradey DickG. DickSG 10601 2-20-02-2 0000
Bruce BrownBruce BrownB. BrownSF 18202 0-40-12-2 0000
Gary Trent Jr.Gary Trent Jr.G. Trent Jr.SF 401660 6-154-80-0 2012
Scottie BarnesScottie BarnesS. BarnesPF 481979 8-153-50-1 0133
Jakob PoeltlJakob PoeltlJ. PoeltlC 3319123 8-90-03-4 0225
Team1214334 45-9714-3417-21 541115
Shai Gilgeous-AlexanderShai Gilgeous-AlexanderS. Gilgeous-AlexanderPG 4823914 9-172-53-3 2325
Josh GiddeyJosh GiddeyJ. GiddeyPG 412466 9-152-64-4 0221
Vasilije MicicVasilije MicicV. MicicPG 14315 1-41-30-0 0000
Cason WallaceCason WallaceC. WallaceSG 18812 3-82-70-0 0101
Lindy Waters IIILindy Waters IIIL. Waters IIISG 5300 1-11-10-0 0002
Luguentz DortLuguentz DortL. DortSF 412274 8-195-121-1 1022
Aaron WigginsAaron WigginsA. WigginsSF 332062 8-174-110-0 0011
Ousmane DiengOusmane DiengO. DiengSF 9210 1-30-20-0 0010
Chet HolmgrenChet HolmgrenC. HolmgrenPF 412254 9-174-100-0 2221
Jaylin WilliamsJaylin WilliamsJ. WilliamsPF 14352 1-51-40-0 0001
Kenrich WilliamsKenrich WilliamsK. WilliamsPF 26541 2-41-20-0 1001
Team1354540 52-11023-638-8 681015
Josh GiddeyJosh GiddeyJ. GiddeyPG 412466 9-152-64-4 0221
RJ BarrettRJ BarrettR. BarrettSG 432374 9-162-53-4 1143
Shai Gilgeous-AlexanderShai Gilgeous-AlexanderS. Gilgeous-AlexanderPG 4823914 9-172-53-3 2325
Luguentz DortLuguentz DortL. DortSF 412274 8-195-121-1 1022
Chet HolmgrenChet HolmgrenC. HolmgrenPF 412254 9-174-100-0 2221
Aaron WigginsAaron WigginsA. WigginsSF 332062 8-174-110-0 0011
Dennis SchroderDennis SchroderD. SchroderPG 361984 5-163-66-6 1001
Scottie BarnesScottie BarnesS. BarnesPF 481979 8-153-50-1 0133
Jakob PoeltlJakob PoeltlJ. PoeltlC 3319123 8-90-03-4 0225
Immanuel QuickleyImmanuel QuickleyI. QuickleyPG 4317311 7-202-91-2 1011
Gary Trent Jr.Gary Trent Jr.G. Trent Jr.SF 401660 6-154-80-0 2012
Cason WallaceCason WallaceC. WallaceSG 18812 3-82-70-0 0101
Gradey DickGradey DickG. DickSG 10601 2-20-02-2 0000
Kenrich WilliamsKenrich WilliamsK. WilliamsPF 26541 2-41-20-0 1001
Vasilije MicicVasilije MicicV. MicicPG 14315 1-41-30-0 0000
Lindy Waters IIILindy Waters IIIL. Waters IIISG 5300 1-11-10-0 0002
Jaylin WilliamsJaylin WilliamsJ. WilliamsPF 14352 1-51-40-0 0001
Bruce BrownBruce BrownB. BrownSF 18202 0-40-12-2 0000
Ousmane DiengOusmane DiengO. DiengSF 9210 1-30-20-0 0010
TOR1214334 45-9714-3417-21 541115
OKC1354540 52-11023-638-8 681015

Team stats

The whole game, from the box score

Matchup

Season series 2023-24

Records

Raptors 25-57 · 12th East · L10 2-8 · L4
Thunder 57-25 · 1st West · L10 7-3 · W5

All meetings since 2018-19 →