NBAHOUSE
All games · 8 Mar 2024
Orlando Magic Orlando Magic 48-35 · away
74–98
Final
Friday 8 March 2024
New York Knicks New York Knicks 50-33 · home

Box score

Official box score
Tap a player for his whole line
Cole AnthonyCole AnthonyC. AnthonyPG 25415 1-40-22-4 1212
Joe InglesJoe InglesJ. InglesPG 17111 0-00-01-2 2000
Markelle FultzMarkelle FultzM. FultzPG 9210 1-40-10-0 0011
Anthony BlackAnthony BlackA. BlackSG 23020 0-50-20-0 0012
Gary HarrisGary HarrisG. HarrisSG 24511 2-51-30-0 0010
Franz WagnerFranz WagnerF. WagnerSF 341340 6-200-51-1 1000
Caleb HoustanCaleb HoustanC. HoustanSF 5200 0-10-12-2 0000
Paolo BancheroPaolo BancheroP. BancheroPF 362392 9-202-33-5 2443
Chuma OkekeChuma OkekeC. OkekePF 3210 1-30-20-0 0000
Wendell Carter Jr.Wendell Carter Jr.W. Carter Jr.C 25792 2-82-41-2 0232
Goga BitadzeGoga BitadzeG. BitadzeC 7000 0-00-00-0 0011
Moritz WagnerMoritz WagnerM. WagnerC 12411 1-20-02-2 0011
Jonathan IsaacJonathan IsaacJ. IsaacC 161160 4-61-22-2 1200
Team743612 27-786-2514-20 7101312
Jalen BrunsonJalen BrunsonJ. BrunsonPG 292632 11-194-70-0 0012
Donte DiVincenzoDonte DiVincenzoD. DiVincenzoPG 421146 3-133-102-2 2151
Shake MiltonShake MiltonS. MiltonPG 1000 0-00-00-0 0000
Josh HartJosh HartJ. HartSG 421974 8-123-50-0 0022
Miles McBrideMiles McBrideM. McBrideSG 191431 5-73-31-1 2012
Alec BurksAlec BurksA. BurksSG 5000 0-20-10-0 0000
Charlie Brown Jr.Charlie Brown Jr.C. Brown Jr.SG 1000 0-00-00-0 0000
Bojan BogdanovicBojan BogdanovicB. BogdanovicSF 12600 2-61-31-2 0010
Precious AchiuwaPrecious AchiuwaP. AchiuwaPF 3915144 6-162-41-2 2532
Jacob ToppinJacob ToppinJ. ToppinPF 1000 0-00-00-0 0000
Isaiah HartensteinIsaiah HartensteinI. HartensteinC 20562 2-30-01-1 1323
Jericho SimsJericho SimsJ. SimsC 28261 1-10-00-0 0102
Team984320 38-7916-336-8 7101514
Jalen BrunsonJalen BrunsonJ. BrunsonPG 292632 11-194-70-0 0012
Paolo BancheroPaolo BancheroP. BancheroPF 362392 9-202-33-5 2443
Josh HartJosh HartJ. HartSG 421974 8-123-50-0 0022
Precious AchiuwaPrecious AchiuwaP. AchiuwaPF 3915144 6-162-41-2 2532
Miles McBrideMiles McBrideM. McBrideSG 191431 5-73-31-1 2012
Franz WagnerFranz WagnerF. WagnerSF 341340 6-200-51-1 1000
Jonathan IsaacJonathan IsaacJ. IsaacC 161160 4-61-22-2 1200
Donte DiVincenzoDonte DiVincenzoD. DiVincenzoPG 421146 3-133-102-2 2151
Wendell Carter Jr.Wendell Carter Jr.W. Carter Jr.C 25792 2-82-41-2 0232
Bojan BogdanovicBojan BogdanovicB. BogdanovicSF 12600 2-61-31-2 0010
Gary HarrisGary HarrisG. HarrisSG 24511 2-51-30-0 0010
Isaiah HartensteinIsaiah HartensteinI. HartensteinC 20562 2-30-01-1 1323
Cole AnthonyCole AnthonyC. AnthonyPG 25415 1-40-22-4 1212
Moritz WagnerMoritz WagnerM. WagnerC 12411 1-20-02-2 0011
Markelle FultzMarkelle FultzM. FultzPG 9210 1-40-10-0 0011
Caleb HoustanCaleb HoustanC. HoustanSF 5200 0-10-12-2 0000
Chuma OkekeChuma OkekeC. OkekePF 3210 1-30-20-0 0000
Jericho SimsJericho SimsJ. SimsC 28261 1-10-00-0 0102
Joe InglesJoe InglesJ. InglesPG 17111 0-00-01-2 2000
Anthony BlackAnthony BlackA. BlackSG 23020 0-50-20-0 0012
Goga BitadzeGoga BitadzeG. BitadzeC 7000 0-00-00-0 0011
Shake MiltonShake MiltonS. MiltonPG 1000 0-00-00-0 0000
Alec BurksAlec BurksA. BurksSG 5000 0-20-10-0 0000
Charlie Brown Jr.Charlie Brown Jr.C. Brown Jr.SG 1000 0-00-00-0 0000
Jacob ToppinJacob ToppinJ. ToppinPF 1000 0-00-00-0 0000
ORL743612 27-786-2514-20 7101312
NYK984320 38-7916-336-8 7101514

Team stats

The whole game, from the box score
Magic Final Knicks

Matchup

Records

Magic 48-35 · 6th East · L10 6-4 · W1
Knicks 50-33 · 2nd East · L10 6-4 · W3

All meetings since 2018-19 →