105–109
Final
Tuesday 2 April 2024
Box score
Official box score
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 15 | 8 | 3 | 3 | 2 | 2 | 3 | 5-10 | 2-4 | |
| 32 | 15 | 4 | 1 | 0 | 3 | 1 | 0 | 5-13 | 5-5 | |
| 29 | 22 | 7 | 1 | 3 | 0 | 2 | 3 | 7-14 | 5-5 | |
| 28 | 14 | 4 | 7 | 4 | 2 | 1 | 2 | 4-13 | 2-2 | |
| 28 | 10 | 5 | 3 | 0 | 0 | 1 | 2 | 4-8 | 2-4 | |
| 28 | 6 | 6 | 12 | 0 | 1 | 0 | 2 | 2-8 | 2-2 | |
| 20 | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 3-5 | 0-0 | |
| 14 | 8 | 1 | 0 | 2 | 1 | 0 | 1 | 3-4 | 0-0 | |
| 14 | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 3-8 | 0-0 | |
| 8 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1-3 | 0-0 | |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | |
| Team | 105 | 43 | 30 | 13 | 10 | 9 | 14 | 37-87 | 18-22 |
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 25 | 6 | 2 | 4 | 1 | 1 | 2 | 8-16 | 5-5 | |
| 35 | 18 | 6 | 4 | 5 | 0 | 1 | 1 | 5-14 | 3-4 | |
| 30 | 10 | 10 | 5 | 2 | 1 | 0 | 0 | 4-11 | 0-0 | |
| 30 | 7 | 2 | 2 | 1 | 1 | 1 | 3 | 3-6 | 0-0 | |
| 29 | 24 | 6 | 7 | 0 | 3 | 0 | 6 | 6-14 | 12-12 | |
| 28 | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 1-1 | 1-2 | |
| 21 | 7 | 2 | 0 | 1 | 2 | 0 | 2 | 2-6 | 2-2 | |
| 19 | 12 | 9 | 1 | 0 | 0 | 1 | 1 | 6-8 | 0-0 | |
| 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | |
| Team | 109 | 42 | 27 | 14 | 8 | 4 | 16 | 36-78 | 23-25 |