NBAHOUSE
All games · 30 Oct 2024
Orlando Magic Orlando Magic 42-42 · away
99–102
Final
Wednesday 30 October 2024
Chicago Bulls Chicago Bulls 40-43 · home

Box score

Official box score
Tap a player for his whole line
Jalen SuggsJalen SuggsJ. SuggsPG 351765 7-163-90-0 4243
Kentavious Caldwell-PopeKentavious Caldwell-PopeK. Caldwell-PopeSG 34811 3-92-70-0 1003
Franz WagnerFranz WagnerF. WagnerSF 23734 3-80-31-1 1102
Paolo BancheroPaolo BancheroP. BancheroPF 373174 12-222-95-7 0042
Anthony BlackAnthony BlackA. BlackSG 23436 1-50-22-2 1313
Jett HowardJett HowardJ. HowardSG 11320 1-41-40-0 0101
Gary HarrisGary HarrisG. HarrisSG 18021 0-30-20-0 0000
Wendell Carter Jr.Wendell Carter Jr.W. Carter Jr.C 281472 5-100-44-4 1104
Moritz WagnerMoritz WagnerM. WagnerC 16761 1-41-24-4 0021
Jonathan IsaacJonathan IsaacJ. IsaacC 14851 2-52-42-2 1010
Team994225 35-8611-4618-20 981219
Josh GiddeyJosh GiddeyJ. GiddeyPG 3120115 6-114-44-6 1012
Coby WhiteCoby WhiteC. WhiteSG 372123 8-164-101-2 1022
Zach LaVineZach LaVineZ. LaVineSF 3611103 2-91-46-8 1042
Patrick WilliamsPatrick WilliamsP. WilliamsPF 301072 3-83-51-2 1010
Nikola VucevicNikola VucevicN. VucevicC 3518145 7-160-34-4 1144
Ayo DosunmuAyo DosunmuA. DosunmuSG 291244 6-80-10-1 0101
Dalen TerryDalen TerryD. TerrySF 11220 1-60-20-0 0002
Julian PhillipsJulian PhillipsJ. PhillipsSF 14410 1-41-41-2 1021
Matas BuzelisMatas BuzelisM. BuzelisPF 4000 0-10-00-0 0000
Torrey CraigTorrey CraigT. CraigPF 3020 0-10-10-0 0001
Adama SanogoAdama SanogoA. SanogoC 9411 2-40-00-0 0001
Team1025423 36-8413-3417-25 621416
Paolo BancheroPaolo BancheroP. BancheroPF 373174 12-222-95-7 0042
Coby WhiteCoby WhiteC. WhiteSG 372123 8-164-101-2 1022
Josh GiddeyJosh GiddeyJ. GiddeyPG 3120115 6-114-44-6 1012
Nikola VucevicNikola VucevicN. VucevicC 3518145 7-160-34-4 1144
Jalen SuggsJalen SuggsJ. SuggsPG 351765 7-163-90-0 4243
Wendell Carter Jr.Wendell Carter Jr.W. Carter Jr.C 281472 5-100-44-4 1104
Ayo DosunmuAyo DosunmuA. DosunmuSG 291244 6-80-10-1 0101
Zach LaVineZach LaVineZ. LaVineSF 3611103 2-91-46-8 1042
Patrick WilliamsPatrick WilliamsP. WilliamsPF 301072 3-83-51-2 1010
Kentavious Caldwell-PopeKentavious Caldwell-PopeK. Caldwell-PopeSG 34811 3-92-70-0 1003
Jonathan IsaacJonathan IsaacJ. IsaacC 14851 2-52-42-2 1010
Franz WagnerFranz WagnerF. WagnerSF 23734 3-80-31-1 1102
Moritz WagnerMoritz WagnerM. WagnerC 16761 1-41-24-4 0021
Anthony BlackAnthony BlackA. BlackSG 23436 1-50-22-2 1313
Julian PhillipsJulian PhillipsJ. PhillipsSF 14410 1-41-41-2 1021
Adama SanogoAdama SanogoA. SanogoC 9411 2-40-00-0 0001
Jett HowardJett HowardJ. HowardSG 11320 1-41-40-0 0101
Dalen TerryDalen TerryD. TerrySF 11220 1-60-20-0 0002
Gary HarrisGary HarrisG. HarrisSG 18021 0-30-20-0 0000
Matas BuzelisMatas BuzelisM. BuzelisPF 4000 0-10-00-0 0000
Torrey CraigTorrey CraigT. CraigPF 3020 0-10-10-0 0001
ORL994225 35-8611-4618-20 981219
CHI1025423 36-8413-3417-25 621416

Team stats

The whole game, from the box score
Magic Final Bulls

Matchup

Records

Magic 42-42 · 7th East · L10 7-3 · L1
Bulls 40-43 · 9th East · L10 7-3 · W3

All meetings since 2018-19 →