NBAHOUSE
All games · 29 Jan 2025
Oklahoma City Thunder Oklahoma City Thunder 68-15 · away
109–116
Final
Wednesday 29 January 2025
Golden State Warriors Golden State Warriors 48-35 · home

Box score

Official box score
Tap a player for his whole line
Shai Gilgeous-AlexanderShai Gilgeous-AlexanderS. Gilgeous-AlexanderPG 395234 16-292-618-21 1034
Cason WallaceCason WallaceC. WallaceSG 26232 1-50-30-0 3122
Luguentz DortLuguentz DortL. DortSF 36462 2-80-40-0 1014
Jalen WilliamsJalen WilliamsJ. WilliamsPF 342672 12-262-60-2 2114
Isaiah HartensteinIsaiah HartensteinI. HartensteinC 314186 2-100-10-0 0112
Isaiah JoeIsaiah JoeI. JoeSG 291721 6-115-100-0 0011
Aaron WigginsAaron WigginsA. WigginsSF 14221 1-50-40-0 0001
Ousmane DiengOusmane DiengO. DiengSF 7021 0-00-00-0 0010
Jaylin WilliamsJaylin WilliamsJ. WilliamsPF 14262 0-40-42-2 0001
Kenrich WilliamsKenrich WilliamsK. WilliamsPF 9010 0-10-10-0 1012
Team1095021 40-999-3920-25 831121
Stephen CurryStephen CurryS. CurryPG 332114 6-155-104-4 1002
Buddy HieldBuddy HieldB. HieldSG 15554 2-61-40-0 1010
Andrew WigginsAndrew WigginsA. WigginsPF 382742 10-175-82-3 1121
Quinten PostQuinten PostQ. PostC 8000 0-00-00-0 0023
Dennis SchroderDennis SchroderD. SchroderPG 26947 4-81-40-2 1023
Brandin PodziemskiBrandin PodziemskiB. PodziemskiSG 181143 4-61-32-2 0001
Gary Payton IIGary Payton IIG. Payton IISG 251593 5-70-05-5 1044
Moses MoodyMoses MoodyM. MoodySF 17520 2-80-61-2 1010
Gui SantosGui SantosG. SantosPF 19372 1-30-21-1 0024
Kyle AndersonKyle AndersonK. AndersonC 15233 1-40-00-0 0213
Kevon LooneyKevon LooneyK. LooneyC 251832 5-70-18-9 0403
Team1164230 40-8113-3823-28 671524
Shai Gilgeous-AlexanderShai Gilgeous-AlexanderS. Gilgeous-AlexanderPG 395234 16-292-618-21 1034
Andrew WigginsAndrew WigginsA. WigginsPF 382742 10-175-82-3 1121
Jalen WilliamsJalen WilliamsJ. WilliamsPF 342672 12-262-60-2 2114
Stephen CurryStephen CurryS. CurryPG 332114 6-155-104-4 1002
Kevon LooneyKevon LooneyK. LooneyC 251832 5-70-18-9 0403
Isaiah JoeIsaiah JoeI. JoeSG 291721 6-115-100-0 0011
Gary Payton IIGary Payton IIG. Payton IISG 251593 5-70-05-5 1044
Brandin PodziemskiBrandin PodziemskiB. PodziemskiSG 181143 4-61-32-2 0001
Dennis SchroderDennis SchroderD. SchroderPG 26947 4-81-40-2 1023
Buddy HieldBuddy HieldB. HieldSG 15554 2-61-40-0 1010
Moses MoodyMoses MoodyM. MoodySF 17520 2-80-61-2 1010
Luguentz DortLuguentz DortL. DortSF 36462 2-80-40-0 1014
Isaiah HartensteinIsaiah HartensteinI. HartensteinC 314186 2-100-10-0 0112
Gui SantosGui SantosG. SantosPF 19372 1-30-21-1 0024
Cason WallaceCason WallaceC. WallaceSG 26232 1-50-30-0 3122
Aaron WigginsAaron WigginsA. WigginsSF 14221 1-50-40-0 0001
Jaylin WilliamsJaylin WilliamsJ. WilliamsPF 14262 0-40-42-2 0001
Kyle AndersonKyle AndersonK. AndersonC 15233 1-40-00-0 0213
Ousmane DiengOusmane DiengO. DiengSF 7021 0-00-00-0 0010
Kenrich WilliamsKenrich WilliamsK. WilliamsPF 9010 0-10-10-0 1012
Quinten PostQuinten PostQ. PostC 8000 0-00-00-0 0023
OKC1095021 40-999-3920-25 831121
GSW1164230 40-8113-3823-28 671524

Team stats

The whole game, from the box score

Matchup

Records

Thunder 68-15 · 1st West · L10 8-2 · W4
Warriors 48-35 · 7th West · L10 7-3 · L1

All meetings since 2018-19 →