NBAHOUSE
All games · 5 Mar 2025
Sacramento Kings Sacramento Kings 41-42 · away
110–116
Final
Wednesday 5 March 2025
Denver Nuggets Denver Nuggets 51-32 · home

Box score

Official box score
Tap a player for his whole line
Keon EllisKeon EllisK. EllisPG 391173 4-91-42-2 2215
Zach LaVineZach LaVineZ. LaVineSG 412046 7-163-73-4 1020
DeMar DeRozanDeMar DeRozanD. DeRozanSF 423565 14-324-63-4 0031
Keegan MurrayKeegan MurrayK. MurrayPF 29630 3-70-20-0 0215
Jonas ValanciunasJonas ValanciunasJ. ValanciunasC 3219136 8-140-03-4 2022
Markelle FultzMarkelle FultzM. FultzPG 10010 0-20-00-0 0110
Jake LaRaviaJake LaRaviaJ. LaRaviaSF 241551 6-103-60-0 2015
Doug McDermottDoug McDermottD. McDermottSF 5010 0-00-00-0 0100
Trey LylesTrey LylesT. LylesPF 19451 2-60-20-0 1012
Team1104522 44-9611-2711-14 861220
Russell WestbrookRussell WestbrookR. WestbrookPG 352553 10-204-71-1 2242
Jamal MurrayJamal MurrayJ. MurraySG 382448 4-102-614-15 0103
Christian BraunChristian BraunC. BraunSF 381527 5-103-62-2 1120
Nikola JokicNikola JokicN. JokicC 3822156 9-180-24-6 1073
Jalen PickettJalen PickettJ. PickettSG 18523 2-51-30-0 0002
Michael Porter Jr.Michael Porter Jr.M. Porter Jr.SF 3613120 5-131-72-2 0101
Peyton WatsonPeyton WatsonP. WatsonPF 17231 1-40-10-2 0002
Zeke NnajiZeke NnajiZ. NnajiPF 191030 4-71-31-2 1301
Team1164628 40-8712-3524-30 581314
DeMar DeRozanDeMar DeRozanD. DeRozanSF 423565 14-324-63-4 0031
Russell WestbrookRussell WestbrookR. WestbrookPG 352553 10-204-71-1 2242
Jamal MurrayJamal MurrayJ. MurraySG 382448 4-102-614-15 0103
Nikola JokicNikola JokicN. JokicC 3822156 9-180-24-6 1073
Zach LaVineZach LaVineZ. LaVineSG 412046 7-163-73-4 1020
Jonas ValanciunasJonas ValanciunasJ. ValanciunasC 3219136 8-140-03-4 2022
Jake LaRaviaJake LaRaviaJ. LaRaviaSF 241551 6-103-60-0 2015
Christian BraunChristian BraunC. BraunSF 381527 5-103-62-2 1120
Michael Porter Jr.Michael Porter Jr.M. Porter Jr.SF 3613120 5-131-72-2 0101
Keon EllisKeon EllisK. EllisPG 391173 4-91-42-2 2215
Zeke NnajiZeke NnajiZ. NnajiPF 191030 4-71-31-2 1301
Keegan MurrayKeegan MurrayK. MurrayPF 29630 3-70-20-0 0215
Jalen PickettJalen PickettJ. PickettSG 18523 2-51-30-0 0002
Trey LylesTrey LylesT. LylesPF 19451 2-60-20-0 1012
Peyton WatsonPeyton WatsonP. WatsonPF 17231 1-40-10-2 0002
Markelle FultzMarkelle FultzM. FultzPG 10010 0-20-00-0 0110
Doug McDermottDoug McDermottD. McDermottSF 5010 0-00-00-0 0100
SAC1104522 44-9611-2711-14 861220
DEN1164628 40-8712-3524-30 581314

Team stats

The whole game, from the box score
Kings Final Nuggets

Matchup

Records

Kings 41-42 · 9th West · L10 5-5 · W1
Nuggets 51-32 · 3rd West · L10 5-5 · W3

All meetings since 2018-19 →