NBAHOUSE
All games · 19 Mar 2025
Houston Rockets Houston Rockets 53-30 · away
116–108
Final
Wednesday 19 March 2025
Orlando Magic Orlando Magic 42-42 · home

Box score

Official box score
Tap a player for his whole line
Fred VanVleetFred VanVleetF. VanVleetPG 361963 4-153-98-8 1013
Tari EasonTari EasonT. EasonSG 321694 7-100-22-2 5102
Jalen GreenJalen GreenJ. GreenSG 372672 8-183-117-10 0031
Dillon BrooksDillon BrooksD. BrooksSF 361533 5-103-62-2 1014
Alperen SengunAlperen SengunA. SengunC 3722124 9-181-23-3 0035
Aaron HolidayAaron HolidayA. HolidayPG 4000 0-20-20-0 0110
Jabari Smith Jr.Jabari Smith Jr.J. Smith Jr.PF 261332 4-61-34-4 2221
Jeff GreenJeff GreenJ. GreenPF 9200 0-00-02-2 0001
Steven AdamsSteven AdamsS. AdamsC 23360 1-20-01-1 1141
Team1164618 38-8111-3529-32 1051518
Cory JosephCory JosephC. JosephPG 261312 5-92-61-1 2014
Kentavious Caldwell-PopeKentavious Caldwell-PopeK. Caldwell-PopeSG 321024 4-122-80-0 0000
Franz WagnerFranz WagnerF. WagnerSF 382087 8-192-52-2 0062
Paolo BancheroPaolo BancheroP. BancheroPF 393165 10-213-88-8 1023
Anthony BlackAnthony BlackA. BlackSG 22743 3-70-41-1 1131
Gary HarrisGary HarrisG. HarrisSG 11010 0-10-10-0 0001
Tristan da SilvaTristan da SilvaT. da SilvaSF 16222 1-30-00-0 0000
Caleb HoustanCaleb HoustanC. HoustanSF 5000 0-00-00-0 0000
Wendell Carter Jr.Wendell Carter Jr.W. Carter Jr.C 19460 1-40-22-2 0105
Goga BitadzeGoga BitadzeG. BitadzeC 231980 8-100-03-6 1104
Jonathan IsaacJonathan IsaacJ. IsaacC 8230 1-60-10-0 2100
Team1084123 41-929-3517-20 741220
Paolo BancheroPaolo BancheroP. BancheroPF 393165 10-213-88-8 1023
Jalen GreenJalen GreenJ. GreenSG 372672 8-183-117-10 0031
Alperen SengunAlperen SengunA. SengunC 3722124 9-181-23-3 0035
Franz WagnerFranz WagnerF. WagnerSF 382087 8-192-52-2 0062
Fred VanVleetFred VanVleetF. VanVleetPG 361963 4-153-98-8 1013
Goga BitadzeGoga BitadzeG. BitadzeC 231980 8-100-03-6 1104
Tari EasonTari EasonT. EasonSG 321694 7-100-22-2 5102
Dillon BrooksDillon BrooksD. BrooksSF 361533 5-103-62-2 1014
Jabari Smith Jr.Jabari Smith Jr.J. Smith Jr.PF 261332 4-61-34-4 2221
Cory JosephCory JosephC. JosephPG 261312 5-92-61-1 2014
Kentavious Caldwell-PopeKentavious Caldwell-PopeK. Caldwell-PopeSG 321024 4-122-80-0 0000
Anthony BlackAnthony BlackA. BlackSG 22743 3-70-41-1 1131
Wendell Carter Jr.Wendell Carter Jr.W. Carter Jr.C 19460 1-40-22-2 0105
Steven AdamsSteven AdamsS. AdamsC 23360 1-20-01-1 1141
Jeff GreenJeff GreenJ. GreenPF 9200 0-00-02-2 0001
Tristan da SilvaTristan da SilvaT. da SilvaSF 16222 1-30-00-0 0000
Jonathan IsaacJonathan IsaacJ. IsaacC 8230 1-60-10-0 2100
Aaron HolidayAaron HolidayA. HolidayPG 4000 0-20-20-0 0110
Gary HarrisGary HarrisG. HarrisSG 11010 0-10-10-0 0001
Caleb HoustanCaleb HoustanC. HoustanSF 5000 0-00-00-0 0000
HOU1164618 38-8111-3529-32 1051518
ORL1084123 41-929-3517-20 741220

Team stats

The whole game, from the box score
Rockets Final Magic

Matchup

Season series 2024-25

Records

Rockets 53-30 · 2nd West · L10 6-4 · L3
Magic 42-42 · 7th East · L10 7-3 · L1

All meetings since 2018-19 →