NBAHOUSE
All games · 6 Apr 2025
Houston Rockets Houston Rockets 53-30 · away
106–96
Final
Sunday 6 April 2025
Golden State Warriors Golden State Warriors 48-35 · home

Box score

Official box score
Tap a player for his whole line
Amen ThompsonAmen ThompsonA. ThompsonPG 291466 7-140-20-0 3214
Fred VanVleetFred VanVleetF. VanVleetPG 36313 1-81-50-2 3122
Jalen GreenJalen GreenJ. GreenSG 342135 9-193-70-2 2132
Dillon BrooksDillon BrooksD. BrooksPF 292432 10-133-41-2 0001
Alperen SengunAlperen SengunA. SengunC 3319144 7-170-15-10 1031
Aaron HolidayAaron HolidayA. HolidayPG 11321 1-21-20-0 0011
Reed SheppardReed SheppardR. SheppardSG 1000 0-10-10-0 0000
Tari EasonTari EasonT. EasonSG 20433 2-70-30-0 2111
Nate WilliamsNate WilliamsN. WilliamsSG 1000 0-00-00-0 0000
Jae'Sean TateJae'Sean TateJ. TateSF 1000 0-00-00-0 0000
Cam WhitmoreCam WhitmoreC. WhitmoreSF 1000 0-00-00-0 0010
Jabari Smith Jr.Jabari Smith Jr.J. Smith Jr.PF 271691 7-102-50-0 0032
Steven AdamsSteven AdamsS. AdamsC 17281 1-20-00-0 0201
Team1064926 45-9310-306-16 1171515
Stephen CurryStephen CurryS. CurryPG 33328 1-101-80-0 0040
Brandin PodziemskiBrandin PodziemskiB. PodziemskiSG 311964 7-144-91-1 1040
Moses MoodyMoses MoodyM. MoodySF 14330 1-71-40-2 2001
Jimmy ButlerJimmy ButlerJ. ButlerPF 331353 4-71-14-4 2112
Draymond GreenDraymond GreenD. GreenC 27234 1-50-10-0 0045
Pat SpencerPat SpencerP. SpencerPG 2002 0-10-00-0 1000
Gary Payton IIGary Payton IIG. Payton IISG 201652 7-142-50-0 3002
Buddy HieldBuddy HieldB. HieldSG 252022 7-146-110-0 1011
Jonathan KumingaJonathan KumingaJ. KumingaSF 19973 4-91-40-0 1032
Kevin Knox IIKevin Knox IIK. Knox IISF 2010 0-00-00-0 0000
Gui SantosGui SantosG. SantosPF 4000 0-00-00-0 0010
Quinten PostQuinten PostQ. PostC 7200 1-10-00-2 0000
Trayce Jackson-DavisTrayce Jackson-DavisT. Jackson-DavisC 2410 2-30-00-0 0000
Kevon LooneyKevon LooneyK. LooneyC 225110 2-40-01-2 1121
Team964628 37-8916-436-11 1222014
Dillon BrooksDillon BrooksD. BrooksPF 292432 10-133-41-2 0001
Jalen GreenJalen GreenJ. GreenSG 342135 9-193-70-2 2132
Buddy HieldBuddy HieldB. HieldSG 252022 7-146-110-0 1011
Alperen SengunAlperen SengunA. SengunC 3319144 7-170-15-10 1031
Brandin PodziemskiBrandin PodziemskiB. PodziemskiSG 311964 7-144-91-1 1040
Jabari Smith Jr.Jabari Smith Jr.J. Smith Jr.PF 271691 7-102-50-0 0032
Gary Payton IIGary Payton IIG. Payton IISG 201652 7-142-50-0 3002
Amen ThompsonAmen ThompsonA. ThompsonPG 291466 7-140-20-0 3214
Jimmy ButlerJimmy ButlerJ. ButlerPF 331353 4-71-14-4 2112
Jonathan KumingaJonathan KumingaJ. KumingaSF 19973 4-91-40-0 1032
Kevon LooneyKevon LooneyK. LooneyC 225110 2-40-01-2 1121
Tari EasonTari EasonT. EasonSG 20433 2-70-30-0 2111
Trayce Jackson-DavisTrayce Jackson-DavisT. Jackson-DavisC 2410 2-30-00-0 0000
Fred VanVleetFred VanVleetF. VanVleetPG 36313 1-81-50-2 3122
Aaron HolidayAaron HolidayA. HolidayPG 11321 1-21-20-0 0011
Stephen CurryStephen CurryS. CurryPG 33328 1-101-80-0 0040
Moses MoodyMoses MoodyM. MoodySF 14330 1-71-40-2 2001
Steven AdamsSteven AdamsS. AdamsC 17281 1-20-00-0 0201
Draymond GreenDraymond GreenD. GreenC 27234 1-50-10-0 0045
Quinten PostQuinten PostQ. PostC 7200 1-10-00-2 0000
Reed SheppardReed SheppardR. SheppardSG 1000 0-10-10-0 0000
Nate WilliamsNate WilliamsN. WilliamsSG 1000 0-00-00-0 0000
Jae'Sean TateJae'Sean TateJ. TateSF 1000 0-00-00-0 0000
Cam WhitmoreCam WhitmoreC. WhitmoreSF 1000 0-00-00-0 0010
Pat SpencerPat SpencerP. SpencerPG 2002 0-10-00-0 1000
Kevin Knox IIKevin Knox IIK. Knox IISF 2010 0-00-00-0 0000
Gui SantosGui SantosG. SantosPF 4000 0-00-00-0 0010
HOU1064926 45-9310-306-16 1171515
GSW964628 37-8916-436-11 1222014

Team stats

The whole game, from the box score

Matchup