NBAHOUSE
All games · 9 Apr 2025
Los Angeles Lakers Los Angeles Lakers 50-33 · away
112–97
Final
Wednesday 9 April 2025
Dallas Mavericks Dallas Mavericks 39-44 · home

Box score

Official box score
Tap a player for his whole line
Luka DoncicLuka DoncicL. DoncicPG 384586 16-287-106-9 4034
Austin ReavesAustin ReavesA. ReavesSG 381144 4-101-52-2 1023
Rui HachimuraRui HachimuraR. HachimuraSF 381522 5-103-72-2 1012
LeBron JamesLeBron JamesL. JamesPF 362773 11-200-45-6 1022
Jaxson HayesJaxson HayesJ. HayesC 14350 1-30-01-2 2002
Bronny JamesBronny JamesB. JamesPG 2001 0-00-00-0 0001
Gabe VincentGabe VincentG. VincentSG 17210 1-50-30-0 0000
Jordan GoodwinJordan GoodwinJ. GoodwinSF 9020 0-10-10-0 2011
Dalton KnechtDalton KnechtD. KnechtSF 2200 1-10-00-0 0000
Jarred VanderbiltJarred VanderbiltJ. VanderbiltPF 13251 1-40-00-0 2001
Dorian Finney-SmithDorian Finney-SmithD. Finney-SmithPF 33555 2-81-60-0 1000
Trey JemisonTrey JemisonT. JemisonC 2000 0-00-00-0 0000
Team1123922 42-9012-3616-21 140916
Klay ThompsonKlay ThompsonK. ThompsonPG 28621 2-82-70-0 0000
Naji MarshallNaji MarshallN. MarshallSF 362348 9-142-53-4 1023
Anthony DavisAnthony DavisA. DavisPF 3313116 5-130-23-5 0142
Spencer DinwiddieSpencer DinwiddieS. DinwiddiePG 29534 1-11-12-2 0020
Max ChristieMax ChristieM. ChristieSG 281133 5-81-40-2 1230
P.J. Washington Jr.P.J. Washington Jr.P. Washington Jr.PF 331453 4-123-73-4 2151
Caleb MartinCaleb MartinC. MartinPF 21932 3-70-03-4 1022
Daniel GaffordDaniel GaffordD. GaffordC 151063 4-60-02-2 0203
Dwight PowellDwight PowellD. PowellC 2010 0-00-00-0 0000
Dereck Lively IIDereck Lively IID. Lively IIC 15600 3-30-00-0 1013
Team973830 36-729-2616-23 661914
Luka DoncicLuka DoncicL. DoncicPG 384586 16-287-106-9 4034
LeBron JamesLeBron JamesL. JamesPF 362773 11-200-45-6 1022
Naji MarshallNaji MarshallN. MarshallSF 362348 9-142-53-4 1023
Rui HachimuraRui HachimuraR. HachimuraSF 381522 5-103-72-2 1012
P.J. Washington Jr.P.J. Washington Jr.P. Washington Jr.PF 331453 4-123-73-4 2151
Anthony DavisAnthony DavisA. DavisPF 3313116 5-130-23-5 0142
Austin ReavesAustin ReavesA. ReavesSG 381144 4-101-52-2 1023
Max ChristieMax ChristieM. ChristieSG 281133 5-81-40-2 1230
Daniel GaffordDaniel GaffordD. GaffordC 151063 4-60-02-2 0203
Caleb MartinCaleb MartinC. MartinPF 21932 3-70-03-4 1022
Klay ThompsonKlay ThompsonK. ThompsonPG 28621 2-82-70-0 0000
Dereck Lively IIDereck Lively IID. Lively IIC 15600 3-30-00-0 1013
Dorian Finney-SmithDorian Finney-SmithD. Finney-SmithPF 33555 2-81-60-0 1000
Spencer DinwiddieSpencer DinwiddieS. DinwiddiePG 29534 1-11-12-2 0020
Jaxson HayesJaxson HayesJ. HayesC 14350 1-30-01-2 2002
Gabe VincentGabe VincentG. VincentSG 17210 1-50-30-0 0000
Dalton KnechtDalton KnechtD. KnechtSF 2200 1-10-00-0 0000
Jarred VanderbiltJarred VanderbiltJ. VanderbiltPF 13251 1-40-00-0 2001
Bronny JamesBronny JamesB. JamesPG 2001 0-00-00-0 0001
Jordan GoodwinJordan GoodwinJ. GoodwinSF 9020 0-10-10-0 2011
Trey JemisonTrey JemisonT. JemisonC 2000 0-00-00-0 0000
Dwight PowellDwight PowellD. PowellC 2010 0-00-00-0 0000
LAL1123922 42-9012-3616-21 140916
DAL973830 36-729-2616-23 661914

Team stats

The whole game, from the box score

Matchup

Records

Lakers 50-33 · 4th West · L10 6-4 · L1
Mavericks 39-44 · 10th West · L10 4-6 · L1

All meetings since 2018-19 →