1.5Assists
3.3
+1.8 edge
L10 avg 2.2 · season 2.4
7/10
L10
3/5
L5
#13
13th vs C
DNPvoid
| 34 | 15 | 3 | 16 | 7-17 | 1-6 | 0-0 | 0 | 0 | 3 | 2 | |
| 35 | 25 | 6 | 0 | 9-16 | 3-7 | 4-5 | 2 | 0 | 5 | 2 | |
| 19 | 9 | 5 | 1 | 3-9 | 3-8 | 0-0 | 0 | 2 | 1 | 3 | |
| 34 | 33 | 7 | 5 | 14-21 | 4-6 | 1-1 | 2 | 0 | 5 | 2 | |
| 22 | 11 | 1 | 2 | 5-8 | 1-3 | 0-0 | 1 | 3 | 1 | 2 | |
| 3 | 2 | 1 | 0 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | |
| 14 | 4 | 0 | 3 | 1-3 | 0-0 | 2-2 | 0 | 0 | 3 | 2 | |
| 12 | 0 | 3 | 0 | 0-2 | 0-1 | 0-1 | 0 | 0 | 3 | 3 | |
| 21 | 9 | 7 | 1 | 4-6 | 0-1 | 1-1 | 1 | 0 | 1 | 2 | |
| 3 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | |
| 21 | 3 | 3 | 1 | 0-1 | 0-1 | 3-4 | 0 | 0 | 3 | 1 | |
| 11 | 2 | 4 | 1 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | |
| 11 | 3 | 4 | 0 | 1-1 | 0-0 | 1-2 | 0 | 0 | 1 | 3 | |
| Team | 116 | 45 | 30 | 46-93 | 12-38 | 12-16 | 6 | 5 | 26 | 22 |
| 19 | 0 | 2 | 5 | 0-6 | 0-3 | 0-0 | 2 | 0 | 0 | 4 | |
| 28 | 23 | 5 | 2 | 7-19 | 1-3 | 8-8 | 2 | 1 | 1 | 1 | |
| 27 | 16 | 4 | 7 | 5-7 | 1-1 | 5-6 | 0 | 1 | 0 | 2 | |
| 31 | 28 | 6 | 3 | 12-16 | 4-4 | 0-0 | 3 | 1 | 2 | 3 | |
| 29 | 15 | 7 | 0 | 7-11 | 1-3 | 0-0 | 3 | 1 | 0 | 1 | |
| 23 | 5 | 5 | 3 | 2-6 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | |
| 22 | 4 | 3 | 2 | 2-8 | 0-3 | 0-0 | 3 | 0 | 1 | 3 | |
| 2 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | |
| 29 | 28 | 6 | 3 | 11-15 | 1-1 | 5-5 | 1 | 0 | 2 | 1 | |
| 3 | 2 | 2 | 1 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | |
| 25 | 19 | 7 | 7 | 7-14 | 3-8 | 2-2 | 2 | 0 | 2 | 0 | |
| 2 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| Team | 142 | 49 | 33 | 55-107 | 12-31 | 20-21 | 17 | 5 | 10 | 15 |
| 34 | 33 | 7 | 5 | 14-21 | 4-6 | 1-1 | 2 | 0 | 5 | 2 | |
| 31 | 28 | 6 | 3 | 12-16 | 4-4 | 0-0 | 3 | 1 | 2 | 3 | |
| 29 | 28 | 6 | 3 | 11-15 | 1-1 | 5-5 | 1 | 0 | 2 | 1 | |
| 35 | 25 | 6 | 0 | 9-16 | 3-7 | 4-5 | 2 | 0 | 5 | 2 | |
| 28 | 23 | 5 | 2 | 7-19 | 1-3 | 8-8 | 2 | 1 | 1 | 1 | |
| 25 | 19 | 7 | 7 | 7-14 | 3-8 | 2-2 | 2 | 0 | 2 | 0 | |
| 27 | 16 | 4 | 7 | 5-7 | 1-1 | 5-6 | 0 | 1 | 0 | 2 | |
| 34 | 15 | 3 | 16 | 7-17 | 1-6 | 0-0 | 0 | 0 | 3 | 2 | |
| 29 | 15 | 7 | 0 | 7-11 | 1-3 | 0-0 | 3 | 1 | 0 | 1 | |
| 22 | 11 | 1 | 2 | 5-8 | 1-3 | 0-0 | 1 | 3 | 1 | 2 | |
| 19 | 9 | 5 | 1 | 3-9 | 3-8 | 0-0 | 0 | 2 | 1 | 3 | |
| 21 | 9 | 7 | 1 | 4-6 | 0-1 | 1-1 | 1 | 0 | 1 | 2 | |
| 23 | 5 | 5 | 3 | 2-6 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | |
| 14 | 4 | 0 | 3 | 1-3 | 0-0 | 2-2 | 0 | 0 | 3 | 2 | |
| 22 | 4 | 3 | 2 | 2-8 | 0-3 | 0-0 | 3 | 0 | 1 | 3 | |
| 21 | 3 | 3 | 1 | 0-1 | 0-1 | 3-4 | 0 | 0 | 3 | 1 | |
| 11 | 3 | 4 | 0 | 1-1 | 0-0 | 1-2 | 0 | 0 | 1 | 3 | |
| 3 | 2 | 1 | 0 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | |
| 11 | 2 | 4 | 1 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 1 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 3 | 0 | 0-2 | 0-1 | 0-1 | 0 | 0 | 3 | 3 | |
| 3 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 2 | 5 | 0-6 | 0-3 | 0-0 | 2 | 0 | 0 | 4 | |
| 2 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | |
| 116 | 45 | 30 | 46-93 | 12-38 | 12-16 | 6 | 5 | 26 | 22 | ||
| 142 | 49 | 33 | 55-107 | 12-31 | 20-21 | 17 | 5 | 10 | 15 |
Clear a filter to see more.
Hit rates count real games only (regular season and playoffs) and exclude the game being played. Matchup is the opponent's rank for that stat allowed to the player's position this season; #1 allows the most. Tap any line for the full research.
Tonight
Research
League
NBA House