NBAHOUSE
All games · 7 Jan 2026
Milwaukee Bucks Milwaukee Bucks 32-50 · away
113–120
Final
Wednesday 7 January 2026
Golden State Warriors Golden State Warriors 37-45 · home

Box score

Official box score
Tap a player for his whole line
Ryan RollinsRyan RollinsR. RollinsSG 351674 7-132-50-0 1014
AJ GreenAJ GreenA. GreenSF 301122 4-83-60-0 0021
Giannis AntetokounmpoGiannis AntetokounmpoG. AntetokounmpoPF 3134105 15-222-42-7 0024
Myles TurnerMyles TurnerM. TurnerC 251323 4-82-43-3 0112
Kevin Porter Jr.Kevin Porter Jr.K. Porter Jr.PG 401549 7-121-30-0 1052
Gary HarrisGary HarrisG. HarrisSG 14022 0-10-00-0 1100
Gary Trent Jr.Gary Trent Jr.G. Trent Jr.SF 22512 2-70-41-1 0011
Kyle KuzmaKyle KuzmaK. KuzmaPF 211322 5-72-21-1 0101
Bobby PortisBobby PortisB. PortisPF 23660 2-72-40-0 0000
Team1133629 46-8514-327-12 331215
Stephen CurryStephen CurryS. CurryPG 343167 12-213-94-5 0010
Moses MoodyMoses MoodyM. MoodySG 28920 3-73-60-0 1000
Jimmy ButlerJimmy ButlerJ. ButlerSF 322153 6-151-58-9 1023
Draymond GreenDraymond GreenD. GreenPF 291437 5-123-81-2 1015
Quinten PostQuinten PostQ. PostC 191113 5-81-30-0 0001
Brandin PodziemskiBrandin PodziemskiB. PodziemskiSG 22264 1-50-20-0 1001
Will RichardWill RichardW. RichardSG 13010 0-00-00-0 0001
De'Anthony MeltonDe'Anthony MeltonD. MeltonSG 252230 8-125-91-2 1013
Gui SantosGui SantosG. SantosPF 18241 1-30-10-0 1021
Al HorfordAl HorfordA. HorfordC 198106 3-62-40-0 0220
Team1204131 44-8918-4714-18 62915
Giannis AntetokounmpoGiannis AntetokounmpoG. AntetokounmpoPF 3134105 15-222-42-7 0024
Stephen CurryStephen CurryS. CurryPG 343167 12-213-94-5 0010
De'Anthony MeltonDe'Anthony MeltonD. MeltonSG 252230 8-125-91-2 1013
Jimmy ButlerJimmy ButlerJ. ButlerSF 322153 6-151-58-9 1023
Ryan RollinsRyan RollinsR. RollinsSG 351674 7-132-50-0 1014
Kevin Porter Jr.Kevin Porter Jr.K. Porter Jr.PG 401549 7-121-30-0 1052
Draymond GreenDraymond GreenD. GreenPF 291437 5-123-81-2 1015
Myles TurnerMyles TurnerM. TurnerC 251323 4-82-43-3 0112
Kyle KuzmaKyle KuzmaK. KuzmaPF 211322 5-72-21-1 0101
AJ GreenAJ GreenA. GreenSF 301122 4-83-60-0 0021
Quinten PostQuinten PostQ. PostC 191113 5-81-30-0 0001
Moses MoodyMoses MoodyM. MoodySG 28920 3-73-60-0 1000
Al HorfordAl HorfordA. HorfordC 198106 3-62-40-0 0220
Bobby PortisBobby PortisB. PortisPF 23660 2-72-40-0 0000
Gary Trent Jr.Gary Trent Jr.G. Trent Jr.SF 22512 2-70-41-1 0011
Brandin PodziemskiBrandin PodziemskiB. PodziemskiSG 22264 1-50-20-0 1001
Gui SantosGui SantosG. SantosPF 18241 1-30-10-0 1021
Gary HarrisGary HarrisG. HarrisSG 14022 0-10-00-0 1100
Will RichardWill RichardW. RichardSG 13010 0-00-00-0 0001
MIL1133629 46-8514-327-12 331215
GSW1204131 44-8918-4714-18 62915

Team stats

The whole game, from the box score
Bucks Final Warriors

Matchup

Season series 2025-26

Records

Bucks 32-50 · 11th East · L10 3-7 · L1
Warriors 37-45 · 10th West · L10 3-7 · L3

All meetings since 2018-19 →