NBAHOUSE
All games · 9 Feb 2026
Memphis Grizzlies Memphis Grizzlies 24-58 · away
113–114
Final
Monday 9 February 2026
Golden State Warriors Golden State Warriors 37-45 · home

Box score

Official box score
Tap a player for his whole line
Ty JeromeTy JeromeT. JeromePG 201937 8-142-71-2 2010
Cedric CowardCedric CowardC. CowardSG 12233 1-20-10-0 0000
Jaylen WellsJaylen WellsJ. WellsSF 261030 3-80-24-4 0001
Kyle AndersonKyle AndersonK. AndersonC 26840 3-40-02-2 2252
Cam SpencerCam SpencerC. SpencerPG 24244 1-60-40-0 0021
Javon SmallJavon SmallJ. SmallPG 21831 3-92-40-0 2011
Scotty Pippen Jr.Scotty Pippen Jr.S. Pippen Jr.PG 201104 5-61-10-0 4114
Ty BrewerTy BrewerT. BrewerPG 201937 8-142-71-2 2010
Kentavious Caldwell-PopeKentavious Caldwell-PopeK. Caldwell-PopeSG 221512 3-61-18-9 1011
Jahmai MashackJahmai MashackJ. MashackSG 221721 8-101-20-0 2032
GG Jackson IIGG Jackson IIG. Jackson IIPF 23642 2-41-21-2 1024
Taylor HendricksTaylor HendricksT. HendricksPF 2515102 5-142-83-5 3002
Team1324033 50-9712-3920-26 1931718
Pat SpencerPat SpencerP. SpencerPG 321737 8-131-50-2 2022
De'Anthony MeltonDe'Anthony MeltonD. MeltonSG 251032 3-110-34-4 0021
Moses MoodyMoses MoodyM. MoodySF 281513 3-51-38-9 2031
Gui SantosGui SantosG. SantosPF 301682 7-101-31-1 1043
Draymond GreenDraymond GreenD. GreenC 241442 5-74-60-0 2072
Brandin PodziemskiBrandin PodziemskiB. PodziemskiSG 321645 7-151-61-2 1010
Will RichardWill RichardW. RichardSG 15340 1-11-10-0 0025
Gary Payton IIGary Payton IIG. Payton IISG 24742 3-91-30-0 3112
Will RichardsonWill RichardsonW. RichardsonSG 15340 1-11-10-0 0025
Moses WoodMoses WoodM. WoodSF 281513 3-51-38-9 2031
Quinten PostQuinten PostQ. PostC 5002 0-00-00-0 0011
Al HorfordAl HorfordA. HorfordC 261696 7-121-31-1 1000
Team1324534 48-8913-3723-28 1412823
Ty JeromeTy JeromeT. JeromePG 201937 8-142-71-2 2010
Ty BrewerTy BrewerT. BrewerPG 201937 8-142-71-2 2010
Jahmai MashackJahmai MashackJ. MashackSG 221721 8-101-20-0 2032
Pat SpencerPat SpencerP. SpencerPG 321737 8-131-50-2 2022
Gui SantosGui SantosG. SantosPF 301682 7-101-31-1 1043
Brandin PodziemskiBrandin PodziemskiB. PodziemskiSG 321645 7-151-61-2 1010
Al HorfordAl HorfordA. HorfordC 261696 7-121-31-1 1000
Kentavious Caldwell-PopeKentavious Caldwell-PopeK. Caldwell-PopeSG 221512 3-61-18-9 1011
Taylor HendricksTaylor HendricksT. HendricksPF 2515102 5-142-83-5 3002
Moses MoodyMoses MoodyM. MoodySF 281513 3-51-38-9 2031
Moses WoodMoses WoodM. WoodSF 281513 3-51-38-9 2031
Draymond GreenDraymond GreenD. GreenC 241442 5-74-60-0 2072
Scotty Pippen Jr.Scotty Pippen Jr.S. Pippen Jr.PG 201104 5-61-10-0 4114
Jaylen WellsJaylen WellsJ. WellsSF 261030 3-80-24-4 0001
De'Anthony MeltonDe'Anthony MeltonD. MeltonSG 251032 3-110-34-4 0021
Kyle AndersonKyle AndersonK. AndersonC 26840 3-40-02-2 2252
Javon SmallJavon SmallJ. SmallPG 21831 3-92-40-0 2011
Gary Payton IIGary Payton IIG. Payton IISG 24742 3-91-30-0 3112
GG Jackson IIGG Jackson IIG. Jackson IIPF 23642 2-41-21-2 1024
Will RichardWill RichardW. RichardSG 15340 1-11-10-0 0025
Will RichardsonWill RichardsonW. RichardsonSG 15340 1-11-10-0 0025
Cedric CowardCedric CowardC. CowardSG 12233 1-20-10-0 0000
Cam SpencerCam SpencerC. SpencerPG 24244 1-60-40-0 0021
Quinten PostQuinten PostQ. PostC 5002 0-00-00-0 0011
MEM1324033 50-9712-3920-26 1931718
GSW1324534 48-8913-3723-28 1412823

Team stats

The whole game, from the box score

Matchup

Records

Grizzlies 24-58 · 13th West · L10 1-9 · L8
Warriors 37-45 · 10th West · L10 3-7 · L3

All meetings since 2018-19 →