2.5Rebounds
3.8
+1.3 edge
L10 avg 3.7 · season 3.6
8/10
L10
3/5
L5
#7
7th vs SG
DNPvoid
| 16 | 5 | 5 | 3 | 2-6 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | |
| 13 | 8 | 4 | 1 | 2-7 | 1-5 | 3-3 | 1 | 0 | 2 | 0 | |
| 29 | 1 | 2 | 1 | 0-3 | 0-2 | 1-2 | 1 | 0 | 2 | 1 | |
| 21 | 12 | 2 | 1 | 5-14 | 0-4 | 2-4 | 1 | 0 | 3 | 4 | |
| 20 | 7 | 5 | 0 | 2-2 | 0-0 | 3-4 | 0 | 1 | 2 | 3 | |
| 27 | 4 | 2 | 3 | 1-7 | 0-2 | 2-2 | 0 | 0 | 4 | 0 | |
| 14 | 3 | 1 | 1 | 1-8 | 1-7 | 0-0 | 1 | 0 | 2 | 1 | |
| 21 | 7 | 2 | 0 | 3-6 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | |
| 22 | 11 | 7 | 3 | 4-10 | 2-7 | 1-2 | 3 | 0 | 1 | 3 | |
| 24 | 3 | 3 | 2 | 1-6 | 1-6 | 0-0 | 0 | 0 | 5 | 2 | |
| 4 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | |
| 21 | 8 | 10 | 2 | 3-4 | 0-0 | 2-4 | 0 | 0 | 1 | 1 | |
| 8 | 4 | 3 | 0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | |
| Team | 73 | 47 | 17 | 26-77 | 7-40 | 14-21 | 8 | 1 | 23 | 18 |
| 28 | 19 | 1 | 3 | 6-12 | 2-4 | 5-5 | 3 | 0 | 1 | 0 | |
| 31 | 2 | 3 | 1 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 2 | |
| 31 | 13 | 2 | 3 | 4-8 | 2-3 | 3-4 | 0 | 0 | 2 | 4 | |
| 32 | 28 | 6 | 12 | 10-16 | 2-2 | 6-9 | 4 | 0 | 2 | 1 | |
| 30 | 10 | 5 | 0 | 4-8 | 0-0 | 2-2 | 1 | 1 | 0 | 2 | |
| 13 | 3 | 2 | 0 | 1-2 | 1-2 | 0-0 | 1 | 0 | 2 | 0 | |
| 18 | 6 | 5 | 7 | 2-5 | 0-2 | 2-2 | 2 | 1 | 2 | 2 | |
| 13 | 4 | 2 | 0 | 1-5 | 0-3 | 2-2 | 0 | 0 | 1 | 2 | |
| 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | |
| 4 | 5 | 1 | 0 | 1-1 | 1-1 | 2-2 | 0 | 1 | 0 | 0 | |
| 19 | 6 | 7 | 1 | 3-6 | 0-2 | 0-0 | 1 | 0 | 0 | 2 | |
| 12 | 2 | 0 | 0 | 1-3 | 0-1 | 0-2 | 1 | 0 | 0 | 2 | |
| 6 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | |
| Team | 101 | 35 | 27 | 35-69 | 8-20 | 23-30 | 17 | 3 | 11 | 18 |
| 32 | 28 | 6 | 12 | 10-16 | 2-2 | 6-9 | 4 | 0 | 2 | 1 | |
| 28 | 19 | 1 | 3 | 6-12 | 2-4 | 5-5 | 3 | 0 | 1 | 0 | |
| 31 | 13 | 2 | 3 | 4-8 | 2-3 | 3-4 | 0 | 0 | 2 | 4 | |
| 21 | 12 | 2 | 1 | 5-14 | 0-4 | 2-4 | 1 | 0 | 3 | 4 | |
| 22 | 11 | 7 | 3 | 4-10 | 2-7 | 1-2 | 3 | 0 | 1 | 3 | |
| 30 | 10 | 5 | 0 | 4-8 | 0-0 | 2-2 | 1 | 1 | 0 | 2 | |
| 13 | 8 | 4 | 1 | 2-7 | 1-5 | 3-3 | 1 | 0 | 2 | 0 | |
| 21 | 8 | 10 | 2 | 3-4 | 0-0 | 2-4 | 0 | 0 | 1 | 1 | |
| 20 | 7 | 5 | 0 | 2-2 | 0-0 | 3-4 | 0 | 1 | 2 | 3 | |
| 21 | 7 | 2 | 0 | 3-6 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | |
| 18 | 6 | 5 | 7 | 2-5 | 0-2 | 2-2 | 2 | 1 | 2 | 2 | |
| 19 | 6 | 7 | 1 | 3-6 | 0-2 | 0-0 | 1 | 0 | 0 | 2 | |
| 16 | 5 | 5 | 3 | 2-6 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | |
| 4 | 5 | 1 | 0 | 1-1 | 1-1 | 2-2 | 0 | 1 | 0 | 0 | |
| 27 | 4 | 2 | 3 | 1-7 | 0-2 | 2-2 | 0 | 0 | 4 | 0 | |
| 8 | 4 | 3 | 0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | |
| 13 | 4 | 2 | 0 | 1-5 | 0-3 | 2-2 | 0 | 0 | 1 | 2 | |
| 14 | 3 | 1 | 1 | 1-8 | 1-7 | 0-0 | 1 | 0 | 2 | 1 | |
| 24 | 3 | 3 | 2 | 1-6 | 1-6 | 0-0 | 0 | 0 | 5 | 2 | |
| 13 | 3 | 2 | 0 | 1-2 | 1-2 | 0-0 | 1 | 0 | 2 | 0 | |
| 31 | 2 | 3 | 1 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 2 | |
| 12 | 2 | 0 | 0 | 1-3 | 0-1 | 0-2 | 1 | 0 | 0 | 2 | |
| 6 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | |
| 29 | 1 | 2 | 1 | 0-3 | 0-2 | 1-2 | 1 | 0 | 2 | 1 | |
| 2 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | |
| 73 | 47 | 17 | 26-77 | 7-40 | 14-21 | 8 | 1 | 23 | 18 | ||
| 101 | 35 | 27 | 35-69 | 8-20 | 23-30 | 17 | 3 | 11 | 18 |
Clear a filter to see more.
Hit rates count real games only (regular season and playoffs) and exclude the game being played. Matchup is the opponent's rank for that stat allowed to the player's position this season; #1 allows the most. Tap any line for the full research.
Tonight
Research
League
NBA House