NBAHOUSE
All games · 13 May 2026
Cleveland Cavaliers Cleveland Cavaliers 52-30 · away
117–113
Final
Wednesday 13 May 2026 · Playoffs
Detroit Pistons Detroit Pistons 59-23 · home

Box score

Official box score
Tap a player for his whole line
James HardenJames HardenJ. HardenPG 433086 8-213-1011-14 1365
Dennis SchroderDennis SchroderD. SchroderPG 17505 1-40-13-5 0021
Donovan MitchellDonovan MitchellD. MitchellSG 422143 7-181-86-6 0022
Sam MerrillSam MerrillS. MerrillSG 21601 2-52-50-0 1001
Jaylon TysonJaylon TysonJ. TysonSF 3000 0-10-00-0 0010
Max StrusMax StrusM. StrusSF 362081 6-86-82-2 1103
Evan MobleyEvan MobleyE. MobleyPF 431988 6-132-35-6 1342
Dean WadeDean WadeD. WadePF 23060 0-00-00-0 1001
Jarrett AllenJarrett AllenJ. AllenC 3616101 6-100-04-5 1211
Team1174425 36-8014-3531-38 691616
Cade CunninghamCade CunninghamC. CunninghamPG 483979 13-276-107-8 2064
Daniss JenkinsDaniss JenkinsD. JenkinsPG 411923 8-172-81-1 1203
Kevin HuerterKevin HuerterK. HuerterSG 3001 0-00-00-0 0000
Caris LeVertCaris LeVertC. LeVertSG 24711 2-70-33-3 1104
Marcus SasserMarcus SasserM. SasserSG 16220 1-20-10-0 0011
Ausar ThompsonAusar ThompsonA. ThompsonSF 41675 2-60-12-2 4322
Tobias HarrisTobias HarrisT. HarrisPF 401363 6-191-70-0 1105
Isaiah StewartIsaiah StewartI. StewartPF 11821 3-52-30-0 0102
Jalen DurenJalen DurenJ. DurenC 25954 3-50-03-4 1002
Paul ReedPaul ReedP. ReedC 171081 4-70-02-2 0213
Team1134028 42-9511-3318-20 10101026
Cade CunninghamCade CunninghamC. CunninghamPG 483979 13-276-107-8 2064
James HardenJames HardenJ. HardenPG 433086 8-213-1011-14 1365
Donovan MitchellDonovan MitchellD. MitchellSG 422143 7-181-86-6 0022
Max StrusMax StrusM. StrusSF 362081 6-86-82-2 1103
Evan MobleyEvan MobleyE. MobleyPF 431988 6-132-35-6 1342
Daniss JenkinsDaniss JenkinsD. JenkinsPG 411923 8-172-81-1 1203
Jarrett AllenJarrett AllenJ. AllenC 3616101 6-100-04-5 1211
Tobias HarrisTobias HarrisT. HarrisPF 401363 6-191-70-0 1105
Paul ReedPaul ReedP. ReedC 171081 4-70-02-2 0213
Jalen DurenJalen DurenJ. DurenC 25954 3-50-03-4 1002
Isaiah StewartIsaiah StewartI. StewartPF 11821 3-52-30-0 0102
Caris LeVertCaris LeVertC. LeVertSG 24711 2-70-33-3 1104
Sam MerrillSam MerrillS. MerrillSG 21601 2-52-50-0 1001
Ausar ThompsonAusar ThompsonA. ThompsonSF 41675 2-60-12-2 4322
Dennis SchroderDennis SchroderD. SchroderPG 17505 1-40-13-5 0021
Marcus SasserMarcus SasserM. SasserSG 16220 1-20-10-0 0011
Jaylon TysonJaylon TysonJ. TysonSF 3000 0-10-00-0 0010
Dean WadeDean WadeD. WadePF 23060 0-00-00-0 1001
Kevin HuerterKevin HuerterK. HuerterSG 3001 0-00-00-0 0000
CLE1174425 36-8014-3531-38 691616
DET1134028 42-9511-3318-20 10101026

Team stats

The whole game, from the box score

Matchup