All games · 12 Nov 2026
Detroit Pistons
7-3 · away
Washington Wizards
4-7 · home
Pistons
7-3 · 3rd East · L10 7-3 · W1
Wizards
4-7 · 9th East · L10 3-7 · L4
@
Thursday 12 November 2026
Rosters
Starters from the latest lineups · PROJ: projected minutes · 2026-27 averages · all games| 33 | 33.3 | 22.3 | 5.2 | 7.6 | 1.9 | |
| 32 | 30.9 | 18.6 | 1.8 | 2.3 | 4.2 | |
| 28 | 27.1 | 9.3 | 8.4 | 4.4 | 0.0 | |
| 28 | 26.0 | 11.4 | 7.4 | 2.1 | 0.5 | |
| 27 | 26.4 | 10.7 | 6.1 | 0.8 | 1.0 | |
| 25 | 25.9 | 12.7 | 3.6 | 4.7 | 2.1 | |
| 22 | 23.1 | 8.8 | 2.5 | 2.3 | 1.6 | |
| 16 | 15.5 | 5.2 | 3.4 | 1.7 | 0.7 | |
| 14 | 17.6 | 6.2 | 2.4 | 0.6 | 1.1 | |
| 5 | 4.0 | 0.9 | 1.6 | 0.1 | 0.0 | |
| 4 | 4.2 | 2.2 | 0.4 | 0.6 | 0.0 | |
| 4 | 3.5 | 3.3 | 0.0 | 0.0 | 0.8 | |
| 2 | 3.5 | 0.5 | 1.3 | 0.3 | 0.0 | |
| 0 | 13.7 | 7.3 | 1.7 | 1.0 | 1.0 | |
| 0 | 19.0 | 13.0 | 7.5 | 2.0 | 0.0 |
| 31 | 35.4 | 18.5 | 3.2 | 8.7 | 1.9 | |
| 30 | 33.3 | 17.9 | 4.4 | 4.9 | 2.2 | |
| 29 | 32.3 | 16.7 | 6.1 | 2.1 | 0.9 | |
| 29 | 33.2 | 25.7 | 9.7 | 2.0 | 1.0 | |
| 28 | 4.0 | 0.3 | 1.0 | 0.0 | 0.0 | |
| 23 | 25.9 | 9.9 | 7.2 | 1.8 | 0.6 | |
| 21 | 25.8 | 7.2 | 3.7 | 0.7 | 0.4 | |
| 16 | 22.4 | 8.8 | 1.8 | 0.8 | 1.3 | |
| 15 | 19.3 | 5.5 | 1.9 | 2.2 | 1.5 | |
| 9 | 14.9 | 5.0 | 5.1 | 0.9 | 0.0 | |
| 6 | 6.8 | 1.8 | 0.2 | 0.3 | 0.1 | |
| 2 | 5.0 | 0.8 | 0.0 | 0.4 | 0.0 | |
| 1 | 2.0 | 1.0 | 0.7 | 0.0 | 0.0 | |
| 0 | 13.8 | 2.4 | 1.6 | 0.4 | 0.2 | |
| 0 | 18.5 | 7.3 | 7.5 | 1.3 | 0.5 |
Team stats
2026-27 per game · league rank under each number
112.717th
Points
108.125th
104.63rd
Points allowed
113.416th
+8.17th
Point differential
-5.321st
46.6%11th
Field goal %
45.9%19th
37.0%9th
3-point %
29.6%29th
13.812th
3-pointers made
9.529th
76.9%17th
Free throw %
80.5%8th
44.015th
Rebounds
42.023rd
27.37th
Assists
23.827th
13.88th
Turnovers
13.912th
9.57th
Steals
7.620th
6.52nd
Blocks
5.59th
43.0%4th
Opponent FG %
44.6%8th
32.2%5th
Opponent 3P %
31.3%1st
23.223rd
Fouls
19.84th