NBAHOUSE
Jalen Green

Phoenix Suns · SG

Jalen Green

Suns 12.5 PTS 3.7 REB 3.2 AST 41.8% FG 2026-27 · 15 GP
Props Compare

Friday 20 November 2026 at Utah Jazz

His props, every book and past lines

Research

Pick a stat, slide the line, and every hit rate re-grades.

Shot zones against a defense

Every defense

Where he shoots, next to what the defense allows there…

Tracking

The NBA's player tracking, 2026-27, a game · 14 gamesLeague leaders
Potential assists 5.3 Last 10 5.3 61% become assists
Rebound chances 7.5 Last 10 8.9 52% become rebounds
Touches 49.7 Last 10 52.1
Drives 12.4 Last 10 12.4
Catch-and-shoot 3PA 2.5 Last 10 2.5
Deflections 1.7 Last 10 2.1
Miles covered 2.08 Last 10 2.09
GameMinAstPot. astRebReb ch.TouchesDrivesPassesC&S 3PADefl.
Wed 18 Nov @ SAC 30 787136584843
Mon 16 Nov @ DEN 27 355952113833
Sun 15 Nov vs LAL 21 152254113953
Thu 12 Nov vs CHA 21 01473673041
Tue 10 Nov vs LAC 21 13583692410
Mon 9 Nov vs SAS 24 455648133401
Sat 7 Nov vs HOU 34 6431063204603
Thu 5 Nov vs ORL 24 340–3793102
Wed 4 Nov vs POR 32 2721258123951
Mon 2 Nov @ GSW 36 81181372244934

From the NBA's tracking cameras, a few hours after each game. Ask for more: Green potential assists, rebound chances, the league's leaders.

Season by season

Per game. Playoffs listed separately.
SeasonTeamGPMINPTSREBAST3PMSTLBLKTOVFG%3P%FT%
2026-27 PHX 1526.812.53.73.2 1.20.90.42.3 41.8%31.0%70.5%
2025-26 PHX 3225.917.83.62.8 2.21.10.32.3 42.2%31.3%74.7%
2025-26 playoffs PHX 638.326.35.33.3 2.81.70.83.3 45.5%30.9%80.8%
2024-25 HOU 8232.921.04.63.4 2.90.90.32.5 42.3%35.4%81.3%
2024-25 playoffs HOU 731.413.35.42.9 1.90.60.31.4 37.2%29.5%66.7%
2023-24 HOU 8231.719.65.23.5 2.50.80.32.3 42.3%33.2%80.4%
2022-23 HOU 7634.222.13.73.7 2.50.80.22.6 41.6%33.8%78.6%
2021-22 HOU 6732.017.33.42.6 2.30.70.32.0 42.6%34.3%79.7%

2026-27 splits

GPPTSREBAST3PMFG%
Home910.92.82.20.940.4%
Away614.854.71.743.4%
Wins813.43.831.546.4%
Losses711.43.63.40.937.0%
Last 101013.23.731.441.8%

2026-27 highs

Game log

Full season
DateOppResultMINPTSREBAST3PMSTLBLKTOVFG3PFT
20 Nov 26@ UTAW 111-10125144310005-131-43-3
18 Nov 26@ SACW 128-10730187741026-144-72-2
16 Nov 26@ DENW 117-10527165323035-102-44-6
15 Nov 26vs LALL 123-1312192112024-111-60-0
12 Nov 26vs CHAW 101-9621124011023-91-45-6
10 Nov 26vs LACW 133-11021135130035-73-40-2
9 Nov 26vs SASL 96-1222465400032-80-12-2
7 Nov 26vs HOUW 102-9934163601047-140-12-4
5 Nov 26vs ORLW 117-1042460302023-70-10-0
4 Nov 26vs PORL 119-13232222220226-172-88-8
2 Nov 26@ GSWL 113-11636118802245-140-41-6
30 Oct 26vs DENL 120-1272522200021-60-20-0
26 Oct 26@ OKCL 114-12531204410118-131-33-4
24 Oct 26vs GSWW 131-12226122111035-101-31-1
21 Oct 26@ PORL 83-12425102320124-122-60-0
Average15 games8-726.812.53.73.21.20.90.42.341.8%31.0%70.5%

Jalen Green against every team

Averages, best game and every meeting.

Ask about Jalen Green