NBAHOUSE
Jonathan Kuminga

Atlanta Hawks · SF

Jonathan Kuminga

Hawks 12.2 PTS 5.6 REB 2.3 AST 46.3% FG 2025-26 · 36 GP
Compare

Wednesday 23 October 2024 at Portland Trail Blazers

All props on this slate

Research

Pick a stat, slide the line, and every hit rate re-grades.

Season by season

Per game. Playoffs listed separately.
SeasonTeamGPMINPTSREBAST3PMSTLBLKTOVFG%3P%FT%
2025-26 ATL, GSW 3623.112.25.62.3 1.00.60.31.9 46.3%33.3%72.4%
2025-26 playoffs ATL, GSW 625.813.73.31 0.80.50.51 48.3%20.8%73.1%
2024-25 GSW 4724.315.34.62.2 1.00.80.41.5 45.4%30.5%66.8%
2024-25 playoffs GSW 823.415.32.51.3 1.30.50.51.6 48.4%40.0%71.0%
2023-24 GSW 7426.416.14.82.2 0.70.70.51.6 52.9%32.1%74.6%
2023-24 playoffs GSW 1281672 0010 40.0%0.0%66.7%
2022-23 GSW 6720.89.93.41.9 0.80.60.51.4 52.5%37.0%65.2%
2022-23 playoffs GSW 106.23.40.90.5 0.30.200.4 54.2%42.9%55.6%
2021-22 GSW 6917.19.43.40.9 0.70.40.31.1 51.3%33.6%68.4%
2021-22 playoffs GSW 168.65.21.70.5 0.20.20.10.7 50.0%23.1%76.9%

2025-26 splits

GPPTSREBAST3PMFG%
Home1812.36.22.20.846.1%
Away1812.15.12.41.146.5%
Wins2211.75.72.21.146.4%
Losses1412.95.42.40.846.2%
Last 101013.83.81.3148.1%

2025-26 highs

Game log

Full season
DateOppResultMINPTSREBAST3PMSTLBLKTOVFG3PFT
30 Apr 26 POvs NYKL 89-14023112310113-71-34-6
28 Apr 26 PO@ NYKL 97-12617134110014-101-54-4
25 Apr 26 POvs NYKL 98-11425102000023-100-64-5
23 Apr 26 POvs NYKW 109-10828214021119-142-41-2
20 Apr 26 PO@ NYKW 107-10635194112117-121-44-6
18 Apr 26 PO@ NYKL 102-1132784100003-70-22-3
10 Apr 26vs CLEW 124-10223155102004-120-67-8
8 Apr 26@ CLEL 116-122302463200111-202-70-1
6 Apr 26vs NYKL 105-1082255201012-60-41-2
3 Apr 26@ BKNW 141-10721122131114-63-31-2
1 Apr 26@ ORLW 130-10119120111005-71-21-1
30 Mar 26vs BOSW 112-10223106100214-110-32-3
27 Mar 26@ BOSL 102-1091832200100-50-23-4
25 Mar 26@ DETW 130-1292085111023-91-41-3
23 Mar 26vs MEMW 146-10720165341005-74-62-2
21 Mar 26vs GSWW 126-1102224201021-90-30-0
18 Mar 26@ DALW 135-12018165321017-112-30-0
16 Mar 26vs ORLW 124-1121978100022-70-03-5
12 Mar 26vs BKNW 108-971929200020-40-02-4
1 Mar 26vs PORW 135-10125207312037-101-25-7
Average20 games13-722.711.74.51.61.00.70.41.145.7%27.5%69.1%

Ask about Jonathan Kuminga