NBAHOUSE
Jordan Clarkson

New York Knicks · SG

Jordan Clarkson

Knicks 8.6 PTS 1.8 REB 1.3 AST 45.1% FG 2025-26 · 72 GP
Compare

Friday 21 February 2025 vs Oklahoma City Thunder

All props on this slate

Research

Pick a stat, slide the line, and every hit rate re-grades.

Season by season

Per game. Playoffs listed separately.
SeasonTeamGPMINPTSREBAST3PMSTLBLKTOVFG%3P%FT%
2025-26 NYK 7217.88.61.81.3 1.00.40.10.9 45.1%32.7%83.0%
2025-26 playoffs NYK 1810.84.91.70.6 0.20.20.10.9 45.5%21.1%78.9%
2024-25 UTA 3726.116.23.23.7 2.30.80.22.3 40.8%36.2%79.7%
2023-24 UTA 5530.617.13.45.0 1.70.60.12.7 41.3%29.4%88.1%
2022-23 UTA 6132.620.84.04.4 2.50.50.23.0 44.4%33.8%81.6%
2021-22 UTA 7927.216.03.52.5 2.40.80.21.6 41.9%31.8%82.8%
2021-22 playoffs UTA 628.317.53.21.3 1.50.50.21.7 54.8%37.5%88.9%
2020-21 UTA 3727.619.64.22.7 3.20.80.21.7 45.4%36.4%89.5%
2020-21 playoffs UTA 525.418.63.21.4 20.60.62.8 40.8%23.8%100.0%
2019-20 UTA, CLE 3724.214.72.81.9 1.90.70.31.5 42.7%32.4%88.0%
2019-20 playoffs UTA, CLE 42715.53.31.3 2.50.801.3 48.0%40.0%100.0%
2018-19 CLE 3427.916.83.12.8 1.80.701.7 44.4%34.3%81.2%

2025-26 splits

GPPTSREBAST3PMFG%
Home339.01.91.61.145.3%
Away398.41.61.10.944.8%
Wins449.52.01.51.047.3%
Losses287.41.41.00.941.1%
Last 10103.51.50.70.442.4%

2025-26 highs

Game log

Full season
DateOppResultMINPTSREBAST3PMSTLBLKTOVFG3PFT
13 Jun 26 PO@ SASW 94-90621000001-50-20-0
10 Jun 26 POvs SASW 107-106521000021-30-10-0
8 Jun 26 POvs SASL 111-11513103121024-72-20-0
3 Jun 26 PO@ SASW 105-95601000000-10-10-0
25 May 26 PO@ CLEW 130-93931010011-61-40-0
23 May 26 PO@ CLEW 121-108300000000-00-00-0
21 May 26 POvs CLEW 109-93740000012-20-00-0
19 May 26 POvs CLEW 115-1041632010111-31-10-0
10 May 26 PO@ PHIW 144-114871300002-30-03-4
8 May 26 PO@ PHIW 108-941345301022-30-00-0
6 May 26 POvs PHIW 108-102865000012-40-12-2
4 May 26 POvs PHIW 137-981422001041-20-10-0
30 Apr 26 PO@ ATLW 140-891170101002-40-13-4
28 Apr 26 POvs ATLW 126-971690100013-70-13-3
25 Apr 26 PO@ ATLW 114-982170000002-40-13-3
23 Apr 26 PO@ ATLL 108-1091782100014-110-20-1
20 Apr 26 POvs ATLL 106-1071175000003-60-11-2
18 Apr 26 POvs ATLW 113-1021182100004-60-00-0
12 Apr 26vs CHAL 96-1101623002001-50-10-0
10 Apr 26vs TORW 112-9518101400014-80-12-2
Average20 games16-411.55.11.80.80.20.30.10.944.4%19.0%81.0%

Ask about Jordan Clarkson